Denmark CO2 Emissions

Fossil CO2 Emissions (2016)
38,007,645tons
Yearly Change
+5.23%
Global Share
0.11%
Tons per capita
6.66
  • Fossil CO2 emissions in Denmark were 38,007,645 tons in 2016.
  • CO2 emissions increased by 5.23% over the previous year, representing an increase by 1,889,778 tons over 2015, when CO2 emissions were 36,117,867 tons.
  • CO2 emissions per capita in Denmark are equivalent to 6.66 tons per person (based on a population of 5,706,857 in 2016), an increase by 0.30 over the figure of 6.36 CO2 tons per person registered in 2015; this represents a change of 4.7% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Denmark

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 38,007,645 5.23% 6.66 5,706,857 0.51 % 0.11%
2015 36,117,867 -8.50% 6.36 5,677,796 0.48 % 0.10%
2014 39,474,118 -10.04% 6.99 5,650,653 0.45 % 0.11%
2013 43,880,451 4.82% 7.80 5,625,385 0.44 % 0.12%
2012 41,861,543 -3.05% 7.47 5,600,959 0.45 % 0.12%
2011 43,180,314 -10.65% 7.74 5,576,016 0.45 % 0.12%
2010 48,324,834 -0.29% 8.71 5,550,849 0.44 % 0.14%
2009 48,465,288 -4.62% 8.77 5,526,452 0.43 % 0.14%
2008 50,810,671 -6.06% 9.23 5,502,751 0.42 % 0.14%
2007 54,091,009 -8.11% 9.87 5,479,722 0.40 % 0.15%
2006 58,862,580 15.51% 10.78 5,457,864 0.40 % 0.16%
2005 50,956,790 -6.41% 9.37 5,436,313 0.38 % 0.14%
2004 54,447,792 -9.28% 10.05 5,415,586 0.36 % 0.15%
2003 60,014,326 10.01% 11.12 5,396,355 0.33 % 0.17%
2002 54,554,977 -0.78% 10.14 5,378,697 0.33 % 0.15%
2001 54,986,245 3.01% 10.26 5,360,748 0.38 % 0.15%
2000 53,378,410 -7.19% 9.99 5,340,655 0.39 % 0.15%
1999 57,510,937 -4.98% 10.81 5,319,854 0.39 % 0.16%
1998 60,526,392 -6.15% 11.42 5,298,992 0.41 % 0.17%
1997 64,495,464 -13.22% 12.22 5,277,382 0.41 % 0.18%
1996 74,321,308 21.92% 14.14 5,256,007 0.40 % 0.21%
1995 60,957,860 -5.06% 11.64 5,235,197 0.41 % 0.17%
1994 64,207,973 6.63% 12.32 5,213,800 0.39 % 0.18%
1993 60,216,030 3.96% 11.59 5,193,775 0.35 % 0.17%
1992 57,920,845 -8.99% 11.19 5,175,469 0.33 % 0.16%
1991 63,644,728 19.98% 12.34 5,158,325 0.27 % 0.18%
1990 53,045,230 1.26% 10.31 5,144,623 0.21 % 0.15%
1989 52,386,755 -9.78% 10.20 5,133,930 0.15 % 0.15%
1988 58,064,338 -6.29% 11.33 5,126,107 0.09 % 0.16%
1987 61,964,355 -3.02% 12.10 5,121,510 0.04 % 0.17%
1986 63,893,067 1.02% 12.48 5,119,369 0.00 % 0.18%
1985 63,250,636 14.11% 12.35 5,119,452 -0.04 % 0.18%
1984 55,430,349 3.10% 10.82 5,121,314 -0.06 % 0.16%
1983 53,764,076 -6.15% 10.49 5,124,332 -0.04 % 0.15%
1982 57,288,092 4.21% 11.18 5,126,398 -0.01 % 0.16%
1981 54,975,700 -15.74% 10.72 5,126,981 0.03 % 0.15%
1980 65,245,515 -0.81% 12.73 5,125,392 0.12 % 0.18%
1979 65,778,623 5.57% 12.85 5,119,418 0.21 % 0.18%
1978 62,308,845 -0.15% 12.20 5,108,930 0.28 % 0.17%
1977 62,400,551 2.86% 12.25 5,094,599 0.31 % 0.17%
1976 60,668,001 10.42% 11.95 5,078,773 0.41 % 0.17%
1975 54,942,332 4.37% 10.86 5,058,203 0.49 % 0.15%
1974 52,643,784 -10.80% 10.46 5,033,573 0.50 % 0.15%
1973 59,016,272 -1.55% 11.78 5,008,581 0.55 % 0.17%
1972 59,945,561 3.56% 12.03 4,981,078 0.60 % 0.17%
1971 57,884,373 -6.84% 11.69 4,951,486 0.58 % 0.16%

Sources

See also