Ireland CO2 Emissions

Fossil CO2 Emissions (2016)
39,086,565tons
Yearly Change
+5.09%
Global Share
0.11%
Tons per capita
8.29
  • Fossil CO2 emissions in Ireland were 39,086,565 tons in 2016.
  • CO2 emissions increased by 5.09% over the previous year, representing an increase by 1,894,268 tons over 2015, when CO2 emissions were 37,192,297 tons.
  • CO2 emissions per capita in Ireland are equivalent to 8.29 tons per person (based on a population of 4,715,788 in 2016), an increase by 0.32 over the figure of 7.97 CO2 tons per person registered in 2015; this represents a change of 4.0% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Ireland

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 39,086,565 5.09% 8.29 4,715,788 1.07 % 0.11%
2015 37,192,297 5.95% 7.97 4,665,760 0.94 % 0.10%
2014 35,103,346 -1.01% 7.59 4,622,167 0.73 % 0.10%
2013 35,462,456 -2.45% 7.73 4,588,832 0.53 % 0.10%
2012 36,352,017 -1.62% 7.96 4,564,550 0.44 % 0.10%
2011 36,951,900 -11.37% 8.13 4,544,501 0.44 % 0.10%
2010 41,694,522 -0.29% 9.22 4,524,585 0.55 % 0.12%
2009 41,817,784 -10.97% 9.29 4,499,792 1.06 % 0.12%
2008 46,972,615 -1.48% 10.55 4,452,392 2.12 % 0.13%
2007 47,678,761 -2.44% 10.94 4,359,834 2.95 % 0.13%
2006 48,871,793 2.99% 11.54 4,234,806 2.76 % 0.14%
2005 47,452,883 3.86% 11.51 4,121,216 2.21 % 0.13%
2004 45,690,235 2.27% 11.33 4,031,954 1.85 % 0.13%
2003 44,677,314 -1.27% 11.29 3,958,705 1.65 % 0.12%
2002 45,249,791 -1.82% 11.62 3,894,258 1.70 % 0.13%
2001 46,089,854 5.08% 12.04 3,829,018 1.59 % 0.13%
2000 43,863,192 5.35% 11.64 3,768,950 1.32 % 0.12%
1999 41,636,048 3.68% 11.19 3,719,912 1.12 % 0.12%
1998 40,156,312 6.68% 10.92 3,678,667 1.06 % 0.11%
1997 37,642,657 3.60% 10.34 3,640,150 0.93 % 0.11%
1996 36,335,612 4.00% 10.07 3,606,728 0.76 % 0.10%
1995 34,937,952 1.32% 9.76 3,579,482 0.56 % 0.10%
1994 34,484,435 3.87% 9.69 3,559,398 0.39 % 0.10%
1993 33,199,846 0.63% 9.36 3,545,700 0.49 % 0.09%
1992 32,991,046 -0.19% 9.35 3,528,367 0.67 % 0.09%
1991 33,054,967 1.65% 9.43 3,504,805 0.56 % 0.09%
1990 32,518,428 3.45% 9.33 3,485,374 0.06 % 0.09%
1989 31,434,811 3.37% 9.02 3,483,314 -0.42 % 0.09%
1988 30,408,534 -2.72% 8.69 3,498,030 -0.45 % 0.09%
1987 31,257,531 5.43% 8.90 3,513,700 -0.06 % 0.09%
1986 29,646,729 3.25% 8.43 3,515,669 0.28 % 0.08%
1985 28,713,121 5.87% 8.19 3,505,769 0.43 % 0.08%
1984 27,121,686 0.07% 7.77 3,490,931 0.52 % 0.08%
1983 27,101,569 -1.41% 7.80 3,472,903 0.63 % 0.08%
1982 27,489,168 -1.12% 7.97 3,451,212 0.77 % 0.08%
1981 27,801,315 -0.78% 8.12 3,424,827 0.99 % 0.08%
1980 28,018,999 -3.89% 8.26 3,391,387 1.18 % 0.08%
1979 29,153,465 17.50% 8.70 3,351,898 1.40 % 0.08%
1978 24,812,442 -0.79% 7.51 3,305,571 1.56 % 0.07%
1977 25,010,135 6.80% 7.68 3,254,662 1.53 % 0.07%
1976 23,418,619 2.56% 7.31 3,205,753 1.51 % 0.07%
1975 22,834,914 -6.20% 7.23 3,157,919 1.54 % 0.06%
1974 24,345,237 8.20% 7.83 3,110,099 1.57 % 0.07%
1973 22,499,643 -1.87% 7.35 3,062,023 1.59 % 0.06%
1972 22,929,079 -1.55% 7.61 3,013,998 1.50 % 0.06%
1971 23,289,330 11.97% 7.84 2,969,397 1.08 % 0.07%

Sources

See also