Ecuador CO2 Emissions

Fossil CO2 Emissions (2016)
40,065,690tons
Yearly Change
-4.85%
Global Share
0.11%
Tons per capita
2.44
  • Fossil CO2 emissions in Ecuador were 40,065,690 tons in 2016.
  • CO2 emissions decreased by -4.85% over the previous year, representing a dicrease by -2,042,471 tons over 2015, when CO2 emissions were 42,108,161 tons.
  • CO2 emissions per capita in Ecuador are equivalent to 2.44 tons per person (based on a population of 16,439,585 in 2016), a dicrease by -0.16 over the figure of 2.60 CO2 tons per person registered in 2015; this represents a change of -6.3% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Ecuador

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 40,065,690 -4.85% 2.44 16,439,585 1.50 % 0.11%
2015 42,108,161 -2.86% 2.60 16,195,902 1.49 % 0.12%
2014 43,348,153 8.24% 2.72 15,957,994 1.49 % 0.12%
2013 40,047,000 4.97% 2.55 15,722,989 1.54 % 0.11%
2012 38,152,712 0.86% 2.46 15,483,883 1.62 % 0.11%
2011 37,825,648 4.67% 2.48 15,237,728 1.66 % 0.11%
2010 36,139,517 4.96% 2.41 14,989,585 1.67 % 0.10%
2009 34,431,906 11.80% 2.34 14,742,766 1.70 % 0.10%
2008 30,798,417 -0.36% 2.12 14,496,797 1.72 % 0.09%
2007 30,909,857 6.39% 2.17 14,251,835 1.73 % 0.09%
2006 29,052,787 8.31% 2.07 14,009,061 1.74 % 0.08%
2005 26,823,900 16.66% 1.95 13,770,012 1.74 % 0.08%
2004 22,993,456 1.26% 1.70 13,534,593 1.75 % 0.06%
2003 22,706,380 1.03% 1.71 13,301,184 1.76 % 0.06%
2002 22,474,526 10.32% 1.72 13,070,609 1.75 % 0.06%
2001 20,371,308 4.72% 1.59 12,845,521 1.73 % 0.06%
2000 19,453,763 5.50% 1.54 12,626,507 1.73 % 0.05%
1999 18,440,320 -10.32% 1.49 12,412,046 1.74 % 0.05%
1998 20,562,168 -6.32% 1.69 12,199,693 1.77 % 0.06%
1997 21,950,533 5.65% 1.83 11,987,838 1.81 % 0.06%
1996 20,776,415 11.35% 1.76 11,775,221 1.85 % 0.06%
1995 18,658,959 8.23% 1.61 11,561,683 1.89 % 0.05%
1994 17,240,536 4.09% 1.52 11,347,652 1.93 % 0.05%
1993 16,562,410 -2.43% 1.49 11,132,829 2.00 % 0.05%
1992 16,974,073 2.21% 1.56 10,914,222 2.13 % 0.05%
1991 16,606,418 0.47% 1.55 10,686,279 2.26 % 0.05%
1990 16,527,934 5.34% 1.58 10,449,837 2.35 % 0.05%
1989 15,690,018 0.28% 1.54 10,210,185 2.41 % 0.04%
1988 15,646,079 11.60% 1.57 9,969,788 2.47 % 0.04%
1987 14,019,292 -7.38% 1.44 9,729,376 2.52 % 0.04%
1986 15,136,310 4.76% 1.59 9,490,096 2.55 % 0.04%
1985 14,449,103 7.31% 1.56 9,254,311 2.56 % 0.04%
1984 13,465,145 2.95% 1.49 9,022,979 2.58 % 0.04%
1983 13,079,184 -6.22% 1.49 8,795,873 2.60 % 0.04%
1982 13,946,146 0.78% 1.63 8,572,607 2.63 % 0.04%
1981 13,838,421 10.45% 1.66 8,352,602 2.66 % 0.04%
1980 12,529,506 5.59% 1.54 8,135,845 2.69 % 0.04%
1979 11,865,793 8.14% 1.50 7,922,490 2.72 % 0.03%
1978 10,972,465 12.75% 1.42 7,712,718 2.74 % 0.03%
1977 9,731,357 16.36% 1.30 7,506,665 2.77 % 0.03%
1976 8,362,937 14.32% 1.14 7,304,349 2.79 % 0.02%
1975 7,315,067 8.93% 1.03 7,105,786 2.82 % 0.02%
1974 6,715,311 23.25% 0.97 6,911,123 2.84 % 0.02%
1973 5,448,506 25.15% 0.81 6,720,443 2.86 % 0.02%
1972 4,353,752 0.02% 0.67 6,533,630 2.88 % 0.01%
1971 4,352,864 -9.83% 0.69 6,350,944 2.90 % 0.01%

Sources

See also