Norway CO2 Emissions

Fossil CO2 Emissions (2016)
43,456,012tons
Yearly Change
+0.85%
Global Share
0.12%
Tons per capita
8.30
  • Fossil CO2 emissions in Norway were 43,456,012 tons in 2016.
  • CO2 emissions increased by 0.85% over the previous year, representing an increase by 364,737 tons over 2015, when CO2 emissions were 43,091,275 tons.
  • CO2 emissions per capita in Norway are equivalent to 8.30 tons per person (based on a population of 5,236,590 in 2016), a dicrease by 0.00 over the figure of 8.30 CO2 tons per person registered in 2015; this represents a change of 0.0% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Norway

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 43,456,012 0.85% 8.30 5,236,590 0.89 % 0.12%
2015 43,091,275 1.05% 8.30 5,190,356 1.02 % 0.12%
2014 42,642,948 0.19% 8.30 5,137,923 1.13 % 0.12%
2013 42,560,200 -0.15% 8.38 5,080,668 1.23 % 0.12%
2012 42,625,586 -3.41% 8.49 5,019,056 1.32 % 0.12%
2011 44,131,955 -2.63% 8.91 4,953,561 1.31 % 0.12%
2010 45,324,538 5.37% 9.27 4,889,741 1.25 % 0.13%
2009 43,015,917 -2.11% 8.91 4,829,199 1.27 % 0.12%
2008 43,944,848 -0.37% 9.22 4,768,654 1.25 % 0.12%
2007 44,108,846 1.78% 9.37 4,709,577 1.04 % 0.12%
2006 43,339,276 1.56% 9.30 4,661,087 0.81 % 0.12%
2005 42,673,169 -3.43% 9.23 4,623,689 0.68 % 0.12%
2004 44,188,185 0.69% 9.62 4,592,277 0.59 % 0.12%
2003 43,885,078 6.48% 9.61 4,565,167 0.59 % 0.12%
2002 41,212,660 -1.60% 9.08 4,538,438 0.54 % 0.12%
2001 41,881,567 1.26% 9.28 4,514,017 0.51 % 0.12%
2000 41,360,533 -10.65% 9.21 4,491,202 0.65 % 0.12%
1999 46,288,004 3.47% 10.37 4,462,142 0.69 % 0.13%
1998 44,734,851 3.93% 10.09 4,431,676 0.60 % 0.13%
1997 43,044,555 5.88% 9.77 4,405,333 0.54 % 0.12%
1996 40,652,681 0.87% 9.28 4,381,510 0.51 % 0.11%
1995 40,304,013 0.26% 9.25 4,359,333 0.52 % 0.11%
1994 40,198,512 5.02% 9.27 4,336,739 0.57 % 0.11%
1993 38,277,932 5.90% 8.88 4,312,136 0.60 % 0.11%
1992 36,145,785 7.90% 8.43 4,286,557 0.58 % 0.10%
1991 33,498,836 -6.70% 7.86 4,261,886 0.48 % 0.09%
1990 35,902,816 0.27% 8.46 4,241,636 0.34 % 0.10%
1989 35,806,882 -2.67% 8.47 4,227,074 0.41 % 0.10%
1988 36,789,601 2.98% 8.74 4,209,653 0.54 % 0.10%
1987 35,723,312 -3.76% 8.53 4,187,036 0.47 % 0.10%
1986 37,120,381 6.96% 8.91 4,167,459 0.36 % 0.10%
1985 34,705,394 1.67% 8.36 4,152,637 0.30 % 0.10%
1984 34,135,495 6.23% 8.24 4,140,235 0.28 % 0.10%
1983 32,133,108 -0.36% 7.78 4,128,572 0.33 % 0.09%
1982 32,248,314 -9.67% 7.84 4,114,931 0.37 % 0.09%
1981 35,700,952 -8.55% 8.71 4,099,855 0.34 % 0.10%
1980 39,038,380 -4.35% 9.55 4,085,776 0.32 % 0.11%
1979 40,813,991 7.25% 10.02 4,072,653 0.34 % 0.11%
1978 38,053,483 -2.93% 9.38 4,058,807 0.38 % 0.11%
1977 39,201,730 2.53% 9.70 4,043,361 0.42 % 0.11%
1976 38,235,516 5.69% 9.50 4,026,314 0.47 % 0.11%
1975 36,176,237 -1.55% 9.03 4,007,466 0.55 % 0.10%
1974 36,744,436 -4.01% 9.22 3,985,380 0.62 % 0.10%
1973 38,279,824 1.62% 9.66 3,960,709 0.70 % 0.11%
1972 37,668,759 8.38% 9.58 3,933,047 0.77 % 0.11%
1971 34,754,804 -4.66% 8.90 3,902,910 0.71 % 0.10%

Sources

See also