Hungary CO2 Emissions

Fossil CO2 Emissions (2016)
51,018,899tons
Yearly Change
+2.16%
Global Share
0.14%
Tons per capita
5.20
  • Fossil CO2 emissions in Hungary were 51,018,899 tons in 2016.
  • CO2 emissions increased by 2.16% over the previous year, representing an increase by 1,076,760 tons over 2015, when CO2 emissions were 49,942,139 tons.
  • CO2 emissions per capita in Hungary are equivalent to 5.20 tons per person (based on a population of 9,815,104 in 2016), an increase by 0.12 over the figure of 5.07 CO2 tons per person registered in 2015; this represents a change of 2.5% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Hungary

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 51,018,899 2.16% 5.20 9,815,104 -0.30 % 0.14%
2015 49,942,139 6.71% 5.07 9,844,246 -0.24 % 0.14%
2014 46,802,923 -0.85% 4.74 9,867,901 -0.27 % 0.13%
2013 47,202,702 -2.72% 4.77 9,894,639 -0.28 % 0.13%
2012 48,523,318 -2.28% 4.89 9,922,127 -0.31 % 0.14%
2011 49,655,527 -3.62% 4.99 9,953,245 -0.34 % 0.14%
2010 51,519,984 1.72% 5.16 9,986,825 -0.22 % 0.14%
2009 50,648,913 -10.69% 5.06 10,008,579 -0.15 % 0.14%
2008 56,709,595 -1.77% 5.66 10,023,510 -0.18 % 0.16%
2007 57,733,584 -2.76% 5.75 10,041,172 -0.16 % 0.16%
2006 59,372,805 -0.10% 5.90 10,057,063 -0.16 % 0.17%
2005 59,432,146 0.29% 5.90 10,073,525 -0.21 % 0.17%
2004 59,259,758 -3.23% 5.87 10,094,493 -0.23 % 0.17%
2003 61,238,314 4.41% 6.05 10,118,062 -0.30 % 0.17%
2002 58,654,248 -1.21% 5.78 10,148,401 -0.29 % 0.16%
2001 59,375,488 2.37% 5.83 10,177,955 -0.24 % 0.17%
2000 57,998,528 -5.19% 5.68 10,202,055 -0.28 % 0.16%
1999 61,173,191 0.62% 5.98 10,230,256 -0.30 % 0.17%
1998 60,795,594 -0.24% 5.92 10,260,967 -0.25 % 0.17%
1997 60,941,145 -1.84% 5.92 10,286,220 -0.21 % 0.17%
1996 62,084,923 1.87% 6.02 10,308,267 -0.18 % 0.17%
1995 60,942,586 -0.63% 5.90 10,327,169 -0.15 % 0.17%
1994 61,327,372 -0.20% 5.93 10,342,434 -0.14 % 0.17%
1993 61,452,665 1.37% 5.93 10,357,421 -0.12 % 0.17%
1992 60,625,062 -10.24% 5.85 10,370,060 -0.05 % 0.17%
1991 67,538,485 -5.10% 6.51 10,374,747 -0.01 % 0.19%
1990 71,170,256 -10.35% 6.86 10,375,989 -0.20 % 0.20%
1989 79,385,009 -2.06% 7.64 10,397,173 -0.36 % 0.22%
1988 81,054,907 -5.80% 7.77 10,434,265 -0.33 % 0.23%
1987 86,044,686 1.27% 8.22 10,469,192 -0.35 % 0.24%
1986 84,963,575 -1.87% 8.09 10,505,772 -0.35 % 0.24%
1985 86,579,377 -1.09% 8.21 10,542,754 -0.36 % 0.24%
1984 87,536,628 1.86% 8.27 10,580,906 -0.38 % 0.24%
1983 85,937,199 -4.13% 8.09 10,620,934 -0.33 % 0.24%
1982 89,638,890 -0.33% 8.41 10,655,624 -0.23 % 0.25%
1981 89,931,860 -1.04% 8.42 10,680,620 -0.17 % 0.25%
1980 90,878,752 -0.69% 8.49 10,698,679 0.06 % 0.25%
1979 91,506,020 -1.41% 8.56 10,692,715 0.26 % 0.26%
1978 92,818,292 8.64% 8.70 10,664,862 0.35 % 0.26%
1977 85,433,996 4.71% 8.04 10,627,916 0.47 % 0.24%
1976 81,593,657 5.27% 7.71 10,578,508 0.55 % 0.23%
1975 77,505,739 1.65% 7.37 10,520,237 0.60 % 0.22%
1974 76,247,235 2.97% 7.29 10,457,947 0.46 % 0.21%
1973 74,048,196 7.21% 7.11 10,410,508 0.33 % 0.21%
1972 69,071,113 3.08% 6.66 10,376,617 0.30 % 0.19%
1971 67,005,628 2.55% 6.48 10,345,364 0.29 % 0.19%

Sources

See also