Israel CO2 Emissions

Fossil CO2 Emissions (2016)
65,201,588tons
Yearly Change
-0.38%
Global Share
0.18%
Tons per capita
7.99
  • Fossil CO2 emissions in Israel were 65,201,588 tons in 2016.
  • CO2 emissions decreased by -0.38% over the previous year, representing a dicrease by -250,782 tons over 2015, when CO2 emissions were 65,452,370 tons.
  • CO2 emissions per capita in Israel are equivalent to 7.99 tons per person (based on a population of 8,159,009 in 2016), a dicrease by -0.18 over the figure of 8.17 CO2 tons per person registered in 2015; this represents a change of -2.2% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Israel

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 65,201,588 -0.38% 7.99 8,159,009 1.89 % 0.18%
2015 65,452,370 4.70% 8.17 8,007,778 1.83 % 0.18%
2014 62,517,041 -4.21% 7.95 7,863,846 1.78 % 0.17%
2013 65,265,538 -7.96% 8.45 7,726,676 1.77 % 0.18%
2012 70,907,125 1.57% 9.34 7,592,106 1.77 % 0.20%
2011 69,809,268 -0.84% 9.36 7,459,749 1.79 % 0.20%
2010 70,404,108 4.95% 9.61 7,328,445 1.79 % 0.20%
2009 67,086,348 -1.20% 9.32 7,199,703 1.77 % 0.19%
2008 67,901,958 0.54% 9.60 7,074,522 1.76 % 0.19%
2007 67,535,911 3.66% 9.71 6,952,003 1.76 % 0.19%
2006 65,151,836 5.08% 9.54 6,832,077 1.76 % 0.18%
2005 62,001,552 -3.27% 9.23 6,714,124 1.79 % 0.17%
2004 64,099,804 -0.21% 9.72 6,595,986 1.85 % 0.18%
2003 64,236,718 2.82% 9.92 6,475,913 1.88 % 0.18%
2002 62,477,334 5.47% 9.83 6,356,693 1.90 % 0.17%
2001 59,237,798 -0.01% 9.50 6,237,982 1.98 % 0.17%
2000 59,241,048 7.87% 9.68 6,116,958 2.05 % 0.17%
1999 54,919,405 2.70% 9.16 5,994,088 2.12 % 0.15%
1998 53,474,603 1.05% 9.11 5,869,504 2.20 % 0.15%
1997 52,921,015 3.22% 9.21 5,743,283 2.33 % 0.15%
1996 51,269,772 6.60% 9.13 5,612,494 2.44 % 0.14%
1995 48,096,991 6.80% 8.78 5,478,734 2.48 % 0.13%
1994 45,035,746 7.02% 8.42 5,346,292 2.56 % 0.13%
1993 42,079,676 9.65% 8.07 5,212,998 2.63 % 0.12%
1992 38,376,547 7.07% 7.56 5,079,389 2.76 % 0.11%
1991 35,844,033 1.84% 7.25 4,942,812 2.91 % 0.10%
1990 35,194,974 4.24% 7.33 4,803,254 2.92 % 0.10%
1989 33,764,487 3.93% 7.24 4,666,782 2.90 % 0.09%
1988 32,486,678 5.97% 7.16 4,535,396 2.80 % 0.09%
1987 30,656,851 9.28% 6.95 4,412,030 2.72 % 0.09%
1986 28,054,742 9.43% 6.53 4,295,405 2.70 % 0.08%
1985 25,637,700 6.98% 6.13 4,182,681 2.59 % 0.07%
1984 23,965,926 3.64% 5.88 4,077,001 2.46 % 0.07%
1983 23,123,762 3.50% 5.81 3,979,093 2.22 % 0.06%
1982 22,342,261 5.57% 5.74 3,892,839 1.99 % 0.06%
1981 21,163,198 4.16% 5.54 3,816,745 1.93 % 0.06%
1980 20,318,499 -0.57% 5.43 3,744,608 1.87 % 0.06%
1979 20,434,642 1.88% 5.56 3,675,789 1.86 % 0.06%
1978 20,057,739 6.52% 5.56 3,608,733 1.90 % 0.06%
1977 18,829,399 4.31% 5.32 3,541,374 2.11 % 0.05%
1976 18,052,004 0.06% 5.21 3,468,120 2.36 % 0.05%
1975 18,041,373 4.85% 5.32 3,388,086 2.55 % 0.05%
1974 17,207,177 2.86% 5.21 3,303,720 2.78 % 0.05%
1973 16,728,923 6.97% 5.20 3,214,274 2.99 % 0.05%
1972 15,638,324 5.08% 5.01 3,120,950 3.39 % 0.04%
1971 14,882,058 0.16% 4.93 3,018,583 3.83 % 0.04%

Sources

See also