Colombia CO2 Emissions

Fossil CO2 Emissions (2016)
77,667,594tons
Yearly Change
-0.84%
Global Share
0.22%
Tons per capita
1.63
  • Fossil CO2 emissions in Colombia were 77,667,594 tons in 2016.
  • CO2 emissions decreased by -0.84% over the previous year, representing a dicrease by -656,810 tons over 2015, when CO2 emissions were 78,324,404 tons.
  • CO2 emissions per capita in Colombia are equivalent to 1.63 tons per person (based on a population of 47,625,955 in 2016), a dicrease by -0.03 over the figure of 1.66 CO2 tons per person registered in 2015; this represents a change of -1.9% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Colombia

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 77,667,594 -0.84% 1.63 47,625,955 1.07 % 0.22%
2015 78,324,404 2.71% 1.66 47,119,728 0.95 % 0.22%
2014 76,261,368 2.51% 1.63 46,677,947 0.95 % 0.21%
2013 74,394,137 7.71% 1.61 46,237,930 0.99 % 0.21%
2012 69,067,390 -2.45% 1.51 45,782,417 1.05 % 0.19%
2011 70,800,391 11.32% 1.56 45,308,899 1.10 % 0.20%
2010 63,601,449 -1.18% 1.42 44,816,108 1.13 % 0.18%
2009 64,358,312 5.18% 1.45 44,313,917 1.14 % 0.18%
2008 61,186,175 0.93% 1.40 43,815,313 1.17 % 0.17%
2007 60,622,817 2.83% 1.40 43,306,582 1.25 % 0.17%
2006 58,955,960 -1.97% 1.38 42,772,910 1.31 % 0.16%
2005 60,138,110 3.88% 1.42 42,220,940 1.38 % 0.17%
2004 57,892,257 0.27% 1.39 41,648,268 1.44 % 0.16%
2003 57,737,134 -0.82% 1.41 41,057,687 1.49 % 0.16%
2002 58,214,326 -3.92% 1.44 40,454,050 1.55 % 0.16%
2001 60,588,607 -0.58% 1.52 39,837,875 1.59 % 0.17%
2000 60,944,934 4.11% 1.55 39,215,135 1.63 % 0.17%
1999 58,537,258 -12.30% 1.52 38,585,033 1.69 % 0.16%
1998 66,746,323 1.86% 1.76 37,944,414 1.75 % 0.19%
1997 65,524,715 8.40% 1.76 37,291,946 1.80 % 0.18%
1996 60,445,297 -1.17% 1.65 36,632,573 1.84 % 0.17%
1995 61,159,994 4.62% 1.70 35,970,101 1.91 % 0.17%
1994 58,458,131 -0.57% 1.66 35,295,461 1.97 % 0.16%
1993 58,790,322 5.79% 1.70 34,614,735 1.99 % 0.16%
1992 55,573,398 3.76% 1.64 33,939,039 2.00 % 0.16%
1991 53,559,729 3.24% 1.61 33,272,628 2.06 % 0.15%
1990 51,877,185 2.55% 1.59 32,601,393 2.12 % 0.15%
1989 50,589,144 3.20% 1.58 31,923,117 2.13 % 0.14%
1988 49,018,175 1.19% 1.57 31,256,727 2.14 % 0.14%
1987 48,442,990 4.28% 1.58 30,603,048 2.15 % 0.14%
1986 46,454,788 1.14% 1.55 29,960,101 2.16 % 0.13%
1985 45,929,028 3.52% 1.57 29,326,260 2.22 % 0.13%
1984 44,368,078 1.71% 1.55 28,689,032 2.31 % 0.12%
1983 43,622,495 4.93% 1.56 28,042,329 2.32 % 0.12%
1982 41,572,622 1.41% 1.52 27,405,194 2.31 % 0.12%
1981 40,995,599 1.30% 1.53 26,785,982 2.33 % 0.11%
1980 40,468,515 2.18% 1.55 26,176,195 2.33 % 0.11%
1979 39,603,350 0.52% 1.55 25,579,323 2.30 % 0.11%
1978 39,398,538 3.52% 1.58 25,003,608 2.29 % 0.11%
1977 38,058,640 2.68% 1.56 24,443,926 2.22 % 0.11%
1976 37,065,314 6.26% 1.55 23,913,002 2.18 % 0.10%
1975 34,881,105 -6.36% 1.49 23,403,731 2.21 % 0.10%
1974 37,251,076 7.48% 1.63 22,897,871 2.24 % 0.10%
1973 34,659,655 3.01% 1.55 22,396,318 2.28 % 0.10%
1972 33,647,900 2.82% 1.54 21,898,055 2.30 % 0.09%
1971 32,725,891 0.86% 1.53 21,405,413 2.39 % 0.09%

Sources

See also