Chile CO2 Emissions

Fossil CO2 Emissions (2016)
81,258,525tons
Yearly Change
+5.33%
Global Share
0.23%
Tons per capita
4.49
  • Fossil CO2 emissions in Chile were 81,258,525 tons in 2016.
  • CO2 emissions increased by 5.33% over the previous year, representing an increase by 4,110,652 tons over 2015, when CO2 emissions were 77,147,873 tons.
  • CO2 emissions per capita in Chile are equivalent to 4.49 tons per person (based on a population of 18,083,879 in 2016), an increase by 0.18 over the figure of 4.32 CO2 tons per person registered in 2015; this represents a change of 4.1% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Chile

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 81,258,525 5.33% 4.49 18,083,879 1.20 % 0.23%
2015 77,147,873 0.29% 4.32 17,870,124 1.03 % 0.22%
2014 76,925,253 -7.06% 4.35 17,687,108 1.01 % 0.22%
2013 82,770,619 5.76% 4.73 17,509,925 0.97 % 0.23%
2012 78,264,935 -2.01% 4.51 17,341,771 0.98 % 0.22%
2011 79,873,528 9.10% 4.65 17,173,573 1.00 % 0.22%
2010 73,213,091 6.35% 4.31 17,004,162 1.01 % 0.20%
2009 68,843,203 -4.70% 4.09 16,833,447 1.03 % 0.19%
2008 72,235,538 4.08% 4.34 16,661,462 1.01 % 0.20%
2007 69,404,937 13.75% 4.21 16,495,538 0.99 % 0.19%
2006 61,016,408 2.44% 3.74 16,334,575 0.98 % 0.17%
2005 59,564,003 2.17% 3.68 16,175,311 0.98 % 0.17%
2004 58,296,681 8.90% 3.64 16,017,966 1.00 % 0.16%
2003 53,531,366 2.95% 3.38 15,859,112 1.05 % 0.15%
2002 51,995,210 0.23% 3.31 15,693,790 1.09 % 0.15%
2001 51,874,891 -4.09% 3.34 15,523,978 1.12 % 0.15%
2000 54,084,969 -7.10% 3.52 15,351,799 1.16 % 0.15%
1999 58,216,610 5.28% 3.84 15,176,410 1.20 % 0.16%
1998 55,294,734 1.10% 3.69 14,996,742 1.27 % 0.15%
1997 54,695,201 14.97% 3.69 14,809,289 1.33 % 0.15%
1996 47,572,495 15.36% 3.25 14,615,483 1.38 % 0.13%
1995 41,236,699 9.71% 2.86 14,416,796 1.45 % 0.12%
1994 37,587,302 9.33% 2.65 14,210,674 1.52 % 0.11%
1993 34,379,253 5.99% 2.46 13,998,386 1.57 % 0.10%
1992 32,435,220 3.54% 2.35 13,782,297 1.62 % 0.09%
1991 31,326,057 -4.98% 2.31 13,561,945 1.64 % 0.09%
1990 32,966,469 -0.64% 2.47 13,342,868 1.63 % 0.09%
1989 33,178,083 20.83% 2.53 13,128,619 1.63 % 0.09%
1988 27,458,718 21.03% 2.13 12,918,389 1.62 % 0.08%
1987 22,687,929 0.97% 1.78 12,712,784 1.58 % 0.06%
1986 22,470,247 1.32% 1.80 12,514,502 1.53 % 0.06%
1985 22,178,308 -3.63% 1.80 12,326,396 1.47 % 0.06%
1984 23,014,575 5.80% 1.89 12,147,758 1.43 % 0.06%
1983 21,753,708 2.19% 1.82 11,976,513 1.43 % 0.06%
1982 21,287,606 -14.93% 1.80 11,807,408 1.46 % 0.06%
1981 25,022,862 -7.55% 2.15 11,637,613 1.46 % 0.07%
1980 27,065,770 -0.29% 2.36 11,469,828 1.46 % 0.08%
1979 27,145,054 6.11% 2.40 11,304,331 1.50 % 0.08%
1978 25,582,912 1.97% 2.30 11,137,748 1.53 % 0.07%
1977 25,088,925 -5.46% 2.29 10,969,861 1.53 % 0.07%
1976 26,538,430 1.76% 2.46 10,804,869 1.55 % 0.07%
1975 26,080,398 -9.21% 2.45 10,639,531 1.59 % 0.07%
1974 28,727,401 -5.70% 2.74 10,472,743 1.60 % 0.08%
1973 30,464,897 -0.21% 2.96 10,307,842 1.60 % 0.09%
1972 30,528,484 3.46% 3.01 10,145,765 1.62 % 0.09%
1971 29,507,456 7.87% 2.96 9,984,378 1.67 % 0.08%

Sources

See also