Belgium CO2 Emissions

Fossil CO2 Emissions (2016)
94,722,813tons
Yearly Change
+1.53%
Global Share
0.26%
Tons per capita
8.37
  • Fossil CO2 emissions in Belgium were 94,722,813 tons in 2016.
  • CO2 emissions increased by 1.53% over the previous year, representing an increase by 1,429,341 tons over 2015, when CO2 emissions were 93,293,472 tons.
  • CO2 emissions per capita in Belgium are equivalent to 8.37 tons per person (based on a population of 11,316,836 in 2016), an increase by 0.08 over the figure of 8.29 CO2 tons per person registered in 2015; this represents a change of 0.9% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Belgium

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 94,722,813 1.53% 8.37 11,316,836 0.61 % 0.26%
2015 93,293,472 4.41% 8.29 11,248,303 0.64 % 0.26%
2014 89,355,425 -5.86% 7.99 11,176,723 0.66 % 0.25%
2013 94,914,473 1.31% 8.55 11,103,257 0.65 % 0.27%
2012 93,689,694 -4.97% 8.49 11,031,139 0.69 % 0.26%
2011 98,584,900 -9.07% 9.00 10,955,743 0.72 % 0.28%
2010 108,418,366 6.52% 9.97 10,877,947 0.71 % 0.30%
2009 101,786,930 -9.51% 9.42 10,801,356 0.70 % 0.28%
2008 112,478,467 3.67% 10.49 10,726,716 0.69 % 0.31%
2007 108,498,132 -3.32% 10.18 10,653,697 0.67 % 0.30%
2006 112,219,671 -2.15% 10.60 10,582,975 0.63 % 0.31%
2005 114,680,427 -3.75% 10.90 10,516,978 0.58 % 0.32%
2004 119,144,563 -2.42% 11.39 10,456,163 0.52 % 0.33%
2003 122,104,703 6.37% 11.74 10,402,550 0.45 % 0.34%
2002 114,795,332 -5.70% 11.09 10,355,568 0.45 % 0.32%
2001 121,732,809 -0.28% 11.81 10,309,255 0.44 % 0.34%
2000 122,077,872 0.63% 11.89 10,264,343 0.39 % 0.34%
1999 121,316,425 -3.21% 11.87 10,224,220 0.35 % 0.34%
1998 125,337,144 2.48% 12.30 10,188,538 0.33 % 0.35%
1997 122,302,004 -2.69% 12.04 10,154,872 0.31 % 0.34%
1996 125,687,963 4.27% 12.42 10,123,229 0.28 % 0.35%
1995 120,538,977 0.19% 11.94 10,095,198 0.26 % 0.34%
1994 120,315,360 4.42% 11.95 10,069,182 0.25 % 0.34%
1993 115,217,998 -1.98% 11.47 10,043,738 0.27 % 0.32%
1992 117,541,378 -1.42% 11.73 10,016,455 0.29 % 0.33%
1991 119,236,774 3.79% 11.94 9,987,070 0.28 % 0.33%
1990 114,882,092 2.39% 11.53 9,959,560 0.23 % 0.32%
1989 112,205,003 0.97% 11.29 9,937,170 0.19 % 0.31%
1988 111,122,801 2.12% 11.20 9,917,995 0.18 % 0.31%
1987 108,812,536 0.10% 10.99 9,900,221 0.13 % 0.30%
1986 108,707,039 0.53% 10.99 9,887,815 0.07 % 0.30%
1985 108,129,719 -2.20% 10.94 9,880,534 0.07 % 0.30%
1984 110,561,503 2.61% 11.20 9,873,600 0.07 % 0.31%
1983 107,747,989 -8.26% 10.92 9,866,532 0.09 % 0.30%
1982 117,452,424 -6.18% 11.92 9,857,343 0.14 % 0.33%
1981 125,192,660 -8.69% 12.72 9,843,592 0.15 % 0.35%
1980 137,114,510 -7.36% 13.95 9,828,986 0.15 % 0.38%
1979 148,014,500 6.68% 15.08 9,814,137 0.14 % 0.41%
1978 138,749,506 3.31% 14.16 9,800,206 0.14 % 0.39%
1977 134,299,180 -1.87% 13.72 9,786,373 0.13 % 0.38%
1976 136,865,170 7.57% 14.00 9,773,537 0.10 % 0.38%
1975 127,237,940 -11.96% 13.03 9,763,430 0.15 % 0.36%
1974 144,529,650 -0.79% 14.82 9,749,065 0.22 % 0.40%
1973 145,685,260 3.46% 14.98 9,727,980 0.29 % 0.41%
1972 140,818,120 8.93% 14.52 9,700,298 0.35 % 0.39%
1971 129,278,700 -7.33% 13.37 9,666,395 0.38 % 0.36%

Sources

See also