Venezuela CO2 Emissions

Fossil CO2 Emissions (2016)
175,884,256tons
Yearly Change
-1.90%
Global Share
0.49%
Tons per capita
5.72
  • Fossil CO2 emissions in Venezuela were 175,884,256 tons in 2016.
  • CO2 emissions decreased by -1.90% over the previous year, representing a dicrease by -3,409,921 tons over 2015, when CO2 emissions were 179,294,177 tons.
  • CO2 emissions per capita in the Bolivarian Republic of Venezuela are equivalent to 5.72 tons per person (based on a population of 30,741,464 in 2016), a dicrease by -0.15 over the figure of 5.87 CO2 tons per person registered in 2015; this represents a change of -2.6% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Venezuela

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 175,884,256 -1.90% 5.72 30,741,464 0.69 % 0.49%
2015 179,294,177 -3.58% 5.87 30,529,716 1.11 % 0.50%
2014 185,946,910 -0.01% 6.16 30,193,258 1.19 % 0.52%
2013 185,966,201 -5.28% 6.23 29,838,021 1.25 % 0.52%
2012 196,324,720 12.71% 6.66 29,470,426 1.29 % 0.55%
2011 174,186,450 -11.08% 5.99 29,096,159 1.33 % 0.49%
2010 195,900,190 7.15% 6.82 28,715,022 1.37 % 0.55%
2009 182,825,400 -0.34% 6.45 28,327,892 1.41 % 0.51%
2008 183,449,220 23.06% 6.57 27,933,833 1.48 % 0.51%
2007 149,075,160 -9.60% 5.42 27,525,097 1.56 % 0.42%
2006 164,906,090 2.26% 6.08 27,102,081 1.62 % 0.46%
2005 161,256,190 13.26% 6.05 26,668,785 1.68 % 0.45%
2004 142,380,220 5.26% 5.43 26,226,927 1.73 % 0.40%
2003 135,269,680 -3.96% 5.25 25,782,029 1.78 % 0.38%
2002 140,854,350 -3.90% 5.56 25,330,929 1.81 % 0.39%
2001 146,574,630 4.05% 5.89 24,880,203 1.85 % 0.41%
2000 140,871,480 6.14% 5.77 24,427,729 1.92 % 0.39%
1999 132,727,140 -10.42% 5.54 23,966,960 1.97 % 0.37%
1998 148,169,670 3.97% 6.30 23,503,819 2.02 % 0.41%
1997 142,510,160 4.16% 6.19 23,037,561 2.06 % 0.40%
1996 136,820,080 5.66% 6.06 22,572,110 2.10 % 0.38%
1995 129,494,090 8.15% 5.86 22,107,286 2.16 % 0.36%
1994 119,739,733 0.67% 5.53 21,640,833 2.21 % 0.33%
1993 118,947,671 6.01% 5.62 21,172,100 2.28 % 0.33%
1992 112,200,705 2.60% 5.42 20,700,461 2.34 % 0.31%
1991 109,361,055 -0.93% 5.41 20,226,214 2.41 % 0.31%
1990 110,391,525 4.07% 5.59 19,750,579 2.47 % 0.31%
1989 106,070,373 6.09% 5.50 19,275,292 2.52 % 0.30%
1988 99,981,145 1.37% 5.32 18,800,770 2.58 % 0.28%
1987 98,629,376 -0.61% 5.38 18,328,655 2.62 % 0.28%
1986 99,229,876 0.84% 5.56 17,860,872 2.64 % 0.28%
1985 98,401,885 0.14% 5.65 17,402,304 2.65 % 0.28%
1984 98,265,563 1.79% 5.80 16,953,234 2.69 % 0.27%
1983 96,537,856 -1.17% 5.85 16,509,596 2.72 % 0.27%
1982 97,681,297 1.21% 6.08 16,071,654 2.77 % 0.27%
1981 96,512,416 0.94% 6.17 15,638,426 2.81 % 0.27%
1980 95,609,838 9.00% 6.29 15,210,443 2.85 % 0.27%
1979 87,711,556 13.81% 5.93 14,788,523 2.89 % 0.25%
1978 77,066,092 6.67% 5.36 14,372,959 2.92 % 0.22%
1977 72,249,488 3.97% 5.17 13,965,250 2.94 % 0.20%
1976 69,490,542 6.83% 5.12 13,566,112 2.96 % 0.19%
1975 65,049,629 -4.55% 4.94 13,176,387 2.97 % 0.18%
1974 68,150,502 -0.82% 5.33 12,796,220 2.99 % 0.19%
1973 68,715,801 14.58% 5.53 12,424,804 3.01 % 0.19%
1972 59,971,438 1.84% 4.97 12,061,621 3.04 % 0.17%
1971 58,890,255 -1.99% 5.03 11,705,674 3.08 % 0.16%

Sources

See also