Ukraine CO2 Emissions

Fossil CO2 Emissions (2016)
233,220,080tons
Yearly Change
+8.03%
Global Share
0.65%
Tons per capita
5.20
  • Fossil CO2 emissions in Ukraine were 233,220,080 tons in 2016.
  • CO2 emissions increased by 8.03% over the previous year, representing an increase by 17,327,590 tons over 2015, when CO2 emissions were 215,892,490 tons.
  • CO2 emissions per capita in Ukraine are equivalent to 5.20 tons per person (based on a population of 44,833,569 in 2016), an increase by 0.40 over the figure of 4.80 CO2 tons per person registered in 2015; this represents a change of 8.4% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Ukraine

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 233,220,080 8.03% 5.20 44,833,569 -0.33 % 0.65%
2015 215,892,490 -19.50% 4.80 44,982,564 -0.37 % 0.60%
2014 268,186,170 -12.13% 5.94 45,148,075 -0.35 % 0.75%
2013 305,196,950 -2.95% 6.74 45,307,099 -0.22 % 0.85%
2012 314,485,840 -2.74% 6.93 45,406,226 -0.24 % 0.88%
2011 323,333,620 4.64% 7.10 45,516,134 -0.37 % 0.90%
2010 309,009,750 7.76% 6.76 45,683,020 -0.39 % 0.86%
2009 286,756,010 -17.32% 6.25 45,863,884 -0.43 % 0.80%
2008 346,811,710 -4.47% 7.53 46,062,937 -0.54 % 0.97%
2007 363,046,910 2.28% 7.84 46,313,068 -0.60 % 1.02%
2006 354,967,700 0.67% 7.62 46,592,556 -0.68 % 0.99%
2005 352,593,460 -2.28% 7.52 46,912,610 -0.74 % 0.99%
2004 360,831,690 -5.04% 7.63 47,261,961 -0.72 % 1.01%
2003 379,993,360 6.41% 7.98 47,605,643 -0.77 % 1.06%
2002 357,089,310 0.16% 7.44 47,976,537 -0.90 % 1.00%
2001 356,525,620 -0.38% 7.36 48,414,534 -0.95 % 1.00%
2000 357,879,940 -0.81% 7.32 48,879,755 -0.89 % 1.00%
1999 360,811,690 -0.25% 7.32 49,320,119 -0.86 % 1.01%
1998 361,704,840 -4.56% 7.27 49,745,874 -0.84 % 1.01%
1997 378,993,140 -3.80% 7.55 50,169,353 -0.88 % 1.06%
1996 393,969,170 -14.51% 7.78 50,616,105 -0.87 % 1.10%
1995 460,860,260 -1.31% 9.03 51,061,265 -0.83 % 1.29%
1994 466,994,870 -17.28% 9.07 51,487,372 -0.56 % 1.31%
1993 564,515,050 -12.73% 10.90 51,778,418 -0.01 % 1.58%
1992 646,871,200 -12.30% 12.49 51,785,154 0.22 % 1.81%
1991 737,614,580 -6.38% 14.27 51,672,817 0.16 % 2.06%
1990 787,879,770 -4.78% 15.27 51,589,817 0.19 % 2.20%
1989 827,427,100 0.00% 16.07 51,494,543 0.24 % 2.31%
1988 827,415,000 0.82% 16.11 51,372,371 0.27 % 2.31%
1987 820,699,100 5.07% 16.02 51,236,432 0.31 % 2.30%
1986 781,111,100 4.14% 15.29 51,076,740 0.31 % 2.18%
1985 750,066,400 0.33% 14.73 50,917,399 0.31 % 2.10%
1984 747,619,700 0.83% 14.73 50,758,846 0.39 % 2.09%
1983 741,499,700 1.80% 14.66 50,563,952 0.38 % 2.07%
1982 728,376,100 1.06% 14.46 50,373,636 0.37 % 2.04%
1981 720,771,000 -4.03% 14.36 50,188,922 0.43 % 2.02%
1980 751,062,200 2.77% 15.03 49,973,920 0.47 % 2.10%
1979 730,852,400 2.11% 14.69 49,739,734 0.41 % 2.04%
1978 715,757,600 12.29% 14.45 49,536,615 0.36 % 2.00%
1977 637,408,700 0.88% 12.91 49,357,430 0.43 % 1.78%
1976 631,817,500 8.23% 12.86 49,144,535 0.52 % 1.77%
1975 583,761,290 2.11% 11.94 48,892,187 0.60 % 1.63%
1974 571,702,710 5.25% 11.76 48,602,694 0.62 % 1.60%
1973 543,160,010 7.82% 11.25 48,301,548 0.68 % 1.52%
1972 503,783,850 5.92% 10.50 47,974,187 0.79 % 1.41%
1971 475,614,940 -0.05% 9.99 47,597,756 0.67 % 1.33%

Sources

See also