Taiwan CO2 Emissions

Fossil CO2 Emissions (2016)
276,724,868tons
Yearly Change
+1.91%
Global Share
0.77%
Tons per capita
11.73
  • Fossil CO2 emissions in Taiwan were 276,724,868 tons in 2016.
  • CO2 emissions increased by 1.91% over the previous year, representing an increase by 5,181,206 tons over 2015, when CO2 emissions were 271,543,662 tons.
  • CO2 emissions per capita in Taiwan are equivalent to 11.73 tons per person (based on a population of 23,594,471 in 2016), an increase by 0.18 over the figure of 11.55 CO2 tons per person registered in 2015; this represents a change of 1.6% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Taiwan

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 276,724,868 1.91% 11.73 23,594,471 0.35 % 0.77%
2015 271,543,662 -1.28% 11.55 23,512,136 0.38 % 0.76%
2014 275,059,334 0.29% 11.74 23,422,513 0.40 % 0.77%
2013 274,271,025 0.83% 11.76 23,330,334 0.41 % 0.77%
2012 272,006,590 0.23% 11.71 23,234,058 0.39 % 0.76%
2011 271,393,680 -0.36% 11.73 23,143,071 0.26 % 0.76%
2010 272,383,390 6.77% 11.80 23,083,083 0.17 % 0.76%
2009 255,115,290 -5.13% 11.07 23,044,082 0.20 % 0.71%
2008 268,912,920 -4.42% 11.69 22,998,321 0.24 % 0.75%
2007 281,343,550 0.87% 12.26 22,942,308 0.29 % 0.79%
2006 278,917,200 3.09% 12.19 22,874,975 0.35 % 0.78%
2005 270,560,780 2.86% 11.87 22,796,306 0.41 % 0.76%
2004 263,044,670 3.57% 11.59 22,703,099 0.48 % 0.74%
2003 253,979,550 3.99% 11.24 22,593,681 0.55 % 0.71%
2002 244,225,650 3.58% 10.87 22,469,616 0.61 % 0.68%
2001 235,779,820 2.16% 10.56 22,333,125 0.62 % 0.66%
2000 230,796,640 8.64% 10.40 22,194,731 0.62 % 0.65%
1999 212,435,280 4.04% 9.63 22,057,214 0.66 % 0.59%
1998 204,194,630 5.19% 9.32 21,913,672 0.68 % 0.57%
1997 194,111,350 7.68% 8.92 21,764,843 0.71 % 0.54%
1996 180,263,360 5.59% 8.34 21,612,429 0.73 % 0.50%
1995 170,718,870 5.51% 7.96 21,455,813 0.76 % 0.48%
1994 161,805,650 5.64% 7.60 21,293,437 0.79 % 0.45%
1993 153,160,750 7.48% 7.25 21,125,717 0.83 % 0.43%
1992 142,504,030 6.11% 6.80 20,952,222 0.87 % 0.40%
1991 134,297,240 7.34% 6.47 20,770,620 0.90 % 0.38%
1990 125,108,940 1.66% 6.08 20,586,174 0.89 % 0.35%
1989 123,064,340 8.39% 6.03 20,404,386 0.96 % 0.34%
1988 113,536,380 16.27% 5.62 20,211,361 1.08 % 0.32%
1987 97,644,780 5.61% 4.88 19,995,931 1.18 % 0.27%
1986 92,453,840 15.79% 4.68 19,761,790 1.28 % 0.26%
1985 79,844,080 -0.75% 4.09 19,511,876 1.36 % 0.22%
1984 80,445,831 2.61% 4.18 19,249,250 1.44 % 0.23%
1983 78,401,160 6.61% 4.13 18,976,104 1.52 % 0.22%
1982 73,537,117 -1.35% 3.93 18,692,874 1.59 % 0.21%
1981 74,546,731 -7.94% 4.05 18,400,556 1.66 % 0.21%
1980 80,979,847 10.23% 4.47 18,100,281 1.72 % 0.23%
1979 73,467,278 5.79% 4.13 17,793,465 1.78 % 0.21%
1978 69,448,710 13.40% 3.97 17,482,884 1.81 % 0.19%
1977 61,240,342 7.63% 3.57 17,171,482 1.84 % 0.17%
1976 56,897,631 18.53% 3.37 16,860,821 1.87 % 0.16%
1975 48,000,970 8.25% 2.90 16,551,774 1.90 % 0.13%
1974 44,343,954 -2.14% 2.73 16,243,905 1.95 % 0.12%
1973 45,312,346 11.44% 2.84 15,933,845 2.03 % 0.13%
1972 40,661,911 12.70% 2.60 15,617,414 2.13 % 0.11%
1971 36,081,004 0.72% 2.36 15,292,065 2.23 % 0.10%

Sources

See also