Poland CO2 Emissions

Fossil CO2 Emissions (2016)
296,659,670tons
Yearly Change
+2.67%
Global Share
0.83%
Tons per capita
7.70
  • Fossil CO2 emissions in Poland were 296,659,670 tons in 2016.
  • CO2 emissions increased by 2.67% over the previous year, representing an increase by 7,721,910 tons over 2015, when CO2 emissions were 288,937,760 tons.
  • CO2 emissions per capita in Poland are equivalent to 7.70 tons per person (based on a population of 38,532,113 in 2016), an increase by 0.20 over the figure of 7.49 CO2 tons per person registered in 2015; this represents a change of 2.7% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Poland

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 296,659,670 2.67% 7.70 38,532,113 -0.05 % 0.83%
2015 288,937,760 0.06% 7.49 38,553,146 -0.07 % 0.81%
2014 288,754,310 -3.98% 7.48 38,581,872 -0.07 % 0.81%
2013 300,735,130 -1.55% 7.79 38,607,353 -0.05 % 0.84%
2012 305,462,540 -3.47% 7.91 38,625,874 0.01 % 0.85%
2011 316,445,790 -1.79% 8.19 38,620,847 0.06 % 0.89%
2010 322,226,780 6.53% 8.35 38,597,353 0.11 % 0.90%
2009 302,474,000 -4.52% 7.85 38,555,285 0.08 % 0.85%
2008 316,805,070 -1.52% 8.22 38,522,882 0.00 % 0.89%
2007 321,689,180 0.47% 8.35 38,521,874 -0.07 % 0.90%
2006 320,183,960 4.38% 8.31 38,547,179 -0.07 % 0.90%
2005 306,745,980 -0.66% 7.95 38,575,911 -0.05 % 0.86%
2004 308,797,890 1.40% 8.00 38,596,042 -0.07 % 0.86%
2003 304,545,900 3.42% 7.89 38,621,531 -0.07 % 0.85%
2002 294,482,760 -3.68% 7.62 38,647,476 -0.04 % 0.82%
2001 305,735,440 -1.23% 7.91 38,662,862 0.41 % 0.86%
2000 309,537,350 -3.46% 8.04 38,504,431 0.39 % 0.87%
1999 320,637,580 -3.10% 8.36 38,354,956 -0.07 % 0.90%
1998 330,911,290 -7.19% 8.62 38,379,990 -0.04 % 0.93%
1997 356,555,800 -2.82% 9.29 38,396,130 -0.01 % 1.00%
1996 366,920,920 4.12% 9.55 38,401,408 0.00 % 1.03%
1995 352,394,450 6.57% 9.18 38,401,978 0.07 % 0.99%
1994 330,683,850 -1.38% 8.62 38,375,459 0.15 % 0.92%
1993 335,307,790 -3.95% 8.75 38,319,296 0.18 % 0.94%
1992 349,095,380 -2.67% 9.13 38,252,276 0.22 % 0.98%
1991 358,672,730 -0.01% 9.40 38,167,382 0.27 % 1.00%
1990 358,699,970 -16.74% 9.42 38,064,255 0.33 % 1.00%
1989 430,826,010 -4.19% 11.36 37,939,013 0.34 % 1.20%
1988 449,690,040 -2.31% 11.89 37,812,076 0.42 % 1.26%
1987 460,314,320 3.64% 12.22 37,654,411 0.58 % 1.29%
1986 444,165,610 2.61% 11.86 37,436,798 0.69 % 1.24%
1985 432,883,690 2.68% 11.64 37,179,160 0.82 % 1.21%
1984 421,587,180 4.16% 11.43 36,876,560 0.93 % 1.18%
1983 404,761,410 0.43% 11.08 36,536,141 0.96 % 1.13%
1982 403,047,790 1.48% 11.14 36,188,644 0.94 % 1.13%
1981 397,163,820 -8.00% 11.08 35,851,094 0.93 % 1.11%
1980 431,683,080 2.79% 12.15 35,521,429 0.95 % 1.21%
1979 419,982,720 0.08% 11.94 35,188,357 0.91 % 1.17%
1978 419,643,710 5.75% 12.03 34,870,698 0.89 % 1.17%
1977 396,823,750 3.44% 11.48 34,561,582 0.97 % 1.11%
1976 383,619,130 6.32% 11.21 34,229,706 0.97 % 1.07%
1975 360,813,970 4.48% 10.64 33,899,770 0.96 % 1.01%
1974 345,334,300 3.61% 10.28 33,578,683 0.93 % 0.97%
1973 333,311,290 5.29% 10.02 33,270,009 0.88 % 0.93%
1972 316,566,960 4.20% 9.60 32,979,398 0.82 % 0.89%
1971 303,797,780 2.65% 9.29 32,710,744 0.70 % 0.85%

Sources

See also