South Africa CO2 Emissions

Fossil CO2 Emissions (2016)
390,557,850tons
Yearly Change
-0.49%
Global Share
1.09%
Tons per capita
6.92
  • Fossil CO2 emissions in South Africa were 390,557,850 tons in 2016.
  • CO2 emissions decreased by -0.49% over the previous year, representing a dicrease by -1,909,370 tons over 2015, when CO2 emissions were 392,467,220 tons.
  • CO2 emissions per capita in South Africa are equivalent to 6.92 tons per person (based on a population of 56,422,274 in 2016), a dicrease by -0.10 over the figure of 7.02 CO2 tons per person registered in 2015; this represents a change of -1.4% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of South Africa

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 390,557,850 -0.49% 6.92 56,422,274 0.98 % 1.09%
2015 392,467,220 -3.85% 7.02 55,876,504 2.10 % 1.10%
2014 408,201,860 2.29% 7.46 54,729,551 1.59 % 1.14%
2013 399,044,020 3.79% 7.41 53,873,616 1.37 % 1.12%
2012 384,471,730 -0.76% 7.23 53,145,033 1.34 % 1.08%
2011 387,405,760 -4.37% 7.39 52,443,325 1.27 % 1.08%
2010 405,105,710 1.45% 7.82 51,784,921 1.20 % 1.13%
2009 399,330,890 -5.59% 7.80 51,170,779 1.20 % 1.12%
2008 422,985,960 6.24% 8.37 50,565,812 1.14 % 1.18%
2007 398,123,440 5.34% 7.96 49,996,094 1.02 % 1.11%
2006 377,939,070 1.71% 7.64 49,491,756 0.97 % 1.06%
2005 371,592,880 3.28% 7.58 49,017,147 0.95 % 1.04%
2004 359,787,080 7.02% 7.41 48,556,071 0.94 % 1.01%
2003 336,172,110 9.30% 6.99 48,104,048 0.93 % 0.94%
2002 307,574,460 4.89% 6.45 47,661,514 0.91 % 0.86%
2001 293,226,400 -4.52% 6.21 47,229,714 0.89 % 0.82%
2000 307,110,790 2.10% 6.56 46,813,266 0.97 % 0.86%
1999 300,783,170 -5.78% 6.49 46,364,681 1.12 % 0.84%
1998 319,223,530 1.82% 6.96 45,852,166 1.25 % 0.89%
1997 313,517,970 5.65% 6.92 45,285,048 1.40 % 0.88%
1996 296,753,400 3.82% 6.64 44,661,603 1.54 % 0.83%
1995 285,828,480 4.71% 6.50 43,986,084 1.66 % 0.80%
1994 272,965,480 2.38% 6.31 43,267,982 1.75 % 0.76%
1993 266,616,960 0.75% 6.27 42,525,440 1.83 % 0.75%
1992 264,638,650 0.80% 6.34 41,760,755 2.08 % 0.74%
1991 262,540,550 -2.16% 6.42 40,910,959 2.59 % 0.73%
1990 268,332,690 2.50% 6.73 39,877,570 3.13 % 0.75%
1989 261,795,470 1.71% 6.77 38,668,684 3.41 % 0.73%
1988 257,390,260 -0.25% 6.88 37,393,853 3.53 % 0.72%
1987 258,026,960 6.42% 7.14 36,119,333 3.56 % 0.72%
1986 242,455,480 -1.86% 6.95 34,877,834 3.33 % 0.68%
1985 247,061,500 0.86% 7.32 33,752,964 3.01 % 0.69%
1984 244,953,090 6.53% 7.48 32,768,207 2.83 % 0.69%
1983 229,945,480 -4.02% 7.22 31,865,176 2.72 % 0.64%
1982 239,569,850 -1.90% 7.72 31,022,417 2.61 % 0.67%
1981 244,220,010 3.84% 8.08 30,232,561 2.61 % 0.68%
1980 235,197,260 4.02% 7.98 29,463,549 2.67 % 0.66%
1979 226,112,810 2.61% 7.88 28,697,014 2.70 % 0.63%
1978 220,354,630 -9.17% 7.89 27,943,445 2.73 % 0.62%
1977 242,608,810 -0.28% 8.92 27,199,838 2.72 % 0.68%
1976 243,289,940 6.23% 9.19 26,480,300 2.72 % 0.68%
1975 229,012,450 7.74% 8.88 25,777,964 2.80 % 0.64%
1974 212,564,600 3.45% 8.48 25,077,016 2.85 % 0.59%
1973 205,480,800 8.98% 8.43 24,382,513 2.89 % 0.57%
1972 188,542,410 3.62% 7.96 23,698,507 2.90 % 0.53%
1971 181,963,690 -0.59% 7.90 23,031,441 2.96 % 0.51%

Sources

See also