Australia CO2 Emissions

Fossil CO2 Emissions (2016)
414,988,700tons
Yearly Change
-0.98%
Global Share
1.16%
Tons per capita
17.15
  • Fossil CO2 emissions in Australia were 414,988,700 tons in 2016.
  • CO2 emissions decreased by -0.98% over the previous year, representing a dicrease by -4,099,450 tons over 2015, when CO2 emissions were 419,088,150 tons.
  • CO2 emissions per capita in Australia are equivalent to 17.15 tons per person (based on a population of 24,195,701 in 2016), a dicrease by -0.44 over the figure of 17.59 CO2 tons per person registered in 2015; this represents a change of -2.5% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Australia

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 414,988,700 -0.98% 17.15 24,195,701 1.58 % 1.16%
2015 419,088,150 3.45% 17.59 23,820,236 1.49 % 1.17%
2014 405,096,550 -2.14% 17.26 23,469,579 1.55 % 1.13%
2013 413,952,510 -0.91% 17.91 23,111,782 1.68 % 1.16%
2012 417,773,680 -2.16% 18.38 22,729,269 1.66 % 1.17%
2011 426,995,050 1.90% 19.10 22,357,034 1.53 % 1.19%
2010 419,015,140 -3.66% 19.03 22,019,168 1.65 % 1.17%
2009 434,941,380 1.24% 20.08 21,660,892 1.94 % 1.22%
2008 429,618,640 0.68% 20.22 21,247,873 2.00 % 1.20%
2007 426,723,040 4.96% 20.49 20,830,828 1.78 % 1.19%
2006 406,549,110 -0.94% 19.86 20,467,030 1.46 % 1.14%
2005 410,392,540 1.24% 20.34 20,171,731 1.24 % 1.15%
2004 405,350,820 4.08% 20.34 19,925,056 1.15 % 1.13%
2003 389,476,660 2.48% 19.77 19,698,999 1.15 % 1.09%
2002 380,034,910 2.93% 19.51 19,475,844 1.18 % 1.06%
2001 369,233,370 3.55% 19.18 19,248,143 1.21 % 1.03%
2000 356,572,550 1.73% 18.75 19,017,963 1.15 % 1.00%
1999 350,508,710 2.74% 18.64 18,800,892 1.07 % 0.98%
1998 341,168,740 6.28% 18.34 18,601,667 1.04 % 0.95%
1997 321,008,480 3.09% 17.44 18,410,250 1.09 % 0.90%
1996 311,401,490 3.31% 17.10 18,211,845 1.16 % 0.87%
1995 301,418,020 3.45% 16.74 18,002,999 1.11 % 0.84%
1994 291,368,110 2.02% 16.36 17,805,504 0.99 % 0.81%
1993 285,603,640 1.43% 16.20 17,631,511 0.97 % 0.80%
1992 281,584,250 1.20% 16.13 17,462,504 1.11 % 0.79%
1991 278,257,890 0.74% 16.11 17,271,086 1.31 % 0.78%
1990 276,218,110 1.23% 16.20 17,048,003 1.50 % 0.77%
1989 272,875,060 6.03% 16.25 16,796,588 1.64 % 0.76%
1988 257,354,570 3.56% 15.57 16,525,903 1.64 % 0.72%
1987 248,507,660 4.66% 15.28 16,259,249 1.54 % 0.70%
1986 237,431,850 0.20% 14.83 16,012,299 1.44 % 0.66%
1985 236,968,170 6.49% 15.01 15,785,682 1.32 % 0.66%
1984 222,522,570 2.75% 14.28 15,579,476 1.28 % 0.62%
1983 216,563,340 -5.28% 14.08 15,383,076 1.41 % 0.61%
1982 228,635,360 2.83% 15.07 15,168,445 1.60 % 0.64%
1981 222,343,460 0.42% 14.89 14,930,052 1.52 % 0.62%
1980 221,423,520 4.84% 15.06 14,706,322 1.28 % 0.62%
1979 211,211,080 2.81% 14.55 14,520,527 1.15 % 0.59%
1978 205,436,360 -1.69% 14.31 14,355,814 1.14 % 0.57%
1977 208,960,980 6.76% 14.72 14,193,365 1.11 % 0.58%
1976 195,731,520 1.45% 13.94 14,038,072 1.09 % 0.55%
1975 192,939,410 3.68% 13.89 13,886,854 1.26 % 0.54%
1974 186,084,900 5.16% 13.57 13,713,388 1.48 % 0.52%
1973 176,948,870 5.76% 13.09 13,513,318 1.60 % 0.49%
1972 167,305,850 3.65% 12.58 13,300,308 2.36 % 0.47%
1971 161,411,700 0.86% 12.42 12,993,834 3.17 % 0.45%

Sources

See also