Mexico CO2 Emissions

Fossil CO2 Emissions (2016)
441,412,750tons
Yearly Change
-2.13%
Global Share
1.23%
Tons per capita
3.63
  • Fossil CO2 emissions in Mexico were 441,412,750 tons in 2016.
  • CO2 emissions decreased by -2.13% over the previous year, representing a dicrease by -9,586,530 tons over 2015, when CO2 emissions were 450,999,280 tons.
  • CO2 emissions per capita in Mexico are equivalent to 3.63 tons per person (based on a population of 121,519,221 in 2016), a dicrease by -0.12 over the figure of 3.75 CO2 tons per person registered in 2015; this represents a change of -3.2% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Mexico

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 441,412,750 -2.13% 3.63 121,519,221 1.14 % 1.23%
2015 450,999,280 -0.58% 3.75 120,149,897 1.17 % 1.26%
2014 453,612,740 -3.43% 3.82 118,755,887 1.25 % 1.27%
2013 469,734,500 -1.85% 4.00 117,290,686 1.33 % 1.31%
2012 478,579,010 4.75% 4.13 115,755,909 1.41 % 1.34%
2011 456,896,490 1.96% 4.00 114,150,481 1.44 % 1.28%
2010 448,128,690 3.96% 3.98 112,532,401 1.34 % 1.25%
2009 431,047,240 -0.78% 3.88 111,049,428 1.24 % 1.21%
2008 434,449,980 -1.05% 3.96 109,684,489 1.28 % 1.22%
2007 439,051,630 3.55% 4.05 108,302,973 1.32 % 1.23%
2006 423,992,560 2.60% 3.97 106,886,790 1.37 % 1.19%
2005 413,256,710 4.65% 3.92 105,442,402 1.44 % 1.16%
2004 394,886,520 1.60% 3.80 103,945,813 1.48 % 1.10%
2003 388,677,120 2.03% 3.79 102,429,341 1.50 % 1.09%
2002 380,959,520 1.44% 3.77 100,917,081 1.53 % 1.07%
2001 375,533,810 -0.50% 3.78 99,394,288 1.55 % 1.05%
2000 377,436,960 4.93% 3.86 97,873,442 1.60 % 1.06%
1999 359,689,640 -1.31% 3.73 96,334,810 1.65 % 1.01%
1998 364,470,050 5.65% 3.85 94,767,284 1.70 % 1.02%
1997 344,981,130 3.89% 3.70 93,183,094 1.74 % 0.96%
1996 332,064,720 4.87% 3.63 91,586,555 1.80 % 0.93%
1995 316,638,700 -4.85% 3.52 89,969,572 1.87 % 0.89%
1994 332,785,520 7.22% 3.77 88,314,424 1.92 % 0.93%
1993 310,381,680 -2.30% 3.58 86,648,447 1.95 % 0.87%
1992 317,676,660 1.12% 3.74 84,993,164 1.97 % 0.89%
1991 314,173,110 8.58% 3.77 83,351,595 2.00 % 0.88%
1990 289,350,220 -0.73% 3.54 81,720,428 1.85 % 0.81%
1989 291,476,380 4.81% 3.63 80,233,749 1.70 % 0.82%
1988 278,097,500 -0.41% 3.53 78,892,015 1.73 % 0.78%
1987 279,238,350 4.26% 3.60 77,553,504 1.74 % 0.78%
1986 267,819,470 -1.53% 3.51 76,224,365 1.81 % 0.75%
1985 271,990,180 3.44% 3.63 74,872,006 1.88 % 0.76%
1984 262,935,230 1.81% 3.58 73,489,654 1.96 % 0.74%
1983 258,251,980 -5.56% 3.58 72,080,310 2.01 % 0.72%
1982 273,461,220 6.60% 3.87 70,656,783 2.06 % 0.76%
1981 256,539,900 7.46% 3.71 69,233,769 2.26 % 0.72%
1980 238,732,650 10.67% 3.53 67,705,186 2.63 % 0.67%
1979 215,707,780 6.08% 3.27 65,972,912 2.88 % 0.60%
1978 203,337,000 11.64% 3.17 64,123,997 2.99 % 0.57%
1977 182,143,700 3.82% 2.93 62,262,505 2.99 % 0.51%
1976 175,437,630 6.68% 2.90 60,452,543 3.00 % 0.49%
1975 164,459,090 5.26% 2.80 58,691,882 3.07 % 0.46%
1974 156,243,480 10.24% 2.74 56,945,880 3.11 % 0.44%
1973 141,735,080 7.72% 2.57 55,228,203 3.15 % 0.40%
1972 131,577,850 10.35% 2.46 53,543,436 3.17 % 0.37%
1971 119,235,280 0.32% 2.30 51,897,675 3.20 % 0.33%

Sources

See also