Indonesia CO2 Emissions

Fossil CO2 Emissions (2016)
530,035,650tons
Yearly Change
+6.41%
Global Share
1.48%
Tons per capita
2.02
  • Fossil CO2 emissions in Indonesia were 530,035,650 tons in 2016.
  • CO2 emissions increased by 6.41% over the previous year, representing an increase by 31,937,870 tons over 2015, when CO2 emissions were 498,097,780 tons.
  • CO2 emissions per capita in Indonesia are equivalent to 2.02 tons per person (based on a population of 261,850,182 in 2016), an increase by 0.10 over the figure of 1.92 CO2 tons per person registered in 2015; this represents a change of 5.3% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Indonesia

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 530,035,650 6.41% 2.02 261,850,182 1.06 % 1.48%
2015 498,097,780 1.98% 1.92 259,091,970 1.12 % 1.39%
2014 488,439,330 8.14% 1.91 256,229,761 1.17 % 1.37%
2013 451,689,290 1.98% 1.78 253,275,918 1.22 % 1.26%
2012 442,903,750 2.66% 1.77 250,222,695 1.26 % 1.24%
2011 431,442,650 1.78% 1.75 247,099,697 1.26 % 1.21%
2010 423,882,090 2.99% 1.74 244,016,173 1.26 % 1.19%
2009 411,562,630 3.81% 1.71 240,981,299 1.28 % 1.15%
2008 396,473,550 -0.62% 1.67 237,936,543 1.31 % 1.11%
2007 398,951,470 3.94% 1.70 234,858,289 1.32 % 1.12%
2006 383,844,210 6.38% 1.66 231,797,427 1.31 % 1.07%
2005 360,821,720 0.73% 1.58 228,805,144 1.27 % 1.01%
2004 358,193,560 1.58% 1.59 225,938,595 1.28 % 1.00%
2003 352,626,770 9.21% 1.58 223,080,121 1.35 % 0.99%
2002 322,893,240 2.32% 1.47 220,115,092 1.38 % 0.90%
2001 315,581,520 7.16% 1.45 217,112,437 1.42 % 0.88%
2000 294,492,340 0.75% 1.38 214,072,421 1.46 % 0.82%
1999 292,311,000 6.09% 1.39 210,996,910 1.51 % 0.82%
1998 275,539,980 0.87% 1.33 207,855,486 1.58 % 0.77%
1997 273,163,460 9.78% 1.33 204,628,007 1.62 % 0.76%
1996 248,826,470 5.74% 1.24 201,373,791 1.63 % 0.70%
1995 235,328,450 11.66% 1.19 198,140,162 1.65 % 0.66%
1994 210,760,060 6.45% 1.08 194,928,533 1.66 % 0.59%
1993 197,993,240 9.63% 1.03 191,737,287 1.69 % 0.55%
1992 180,600,510 4.56% 0.96 188,558,416 1.72 % 0.51%
1991 172,719,010 8.05% 0.93 185,361,228 1.76 % 0.48%
1990 159,852,290 20.37% 0.88 182,159,874 1.79 % 0.45%
1989 132,804,660 4.76% 0.74 178,949,174 1.85 % 0.37%
1988 126,772,790 8.87% 0.72 175,694,647 1.90 % 0.35%
1987 116,438,970 2.56% 0.68 172,421,390 1.94 % 0.33%
1986 113,529,560 10.59% 0.67 169,135,273 2.02 % 0.32%
1985 102,655,600 8.73% 0.62 165,791,694 2.13 % 0.29%
1984 94,415,700 2.14% 0.58 162,331,962 2.23 % 0.26%
1983 92,433,830 -0.80% 0.58 158,790,611 2.29 % 0.26%
1982 93,183,490 1.04% 0.60 155,228,658 2.34 % 0.26%
1981 92,224,100 5.73% 0.61 151,686,337 2.37 % 0.26%
1980 87,227,660 0.18% 0.59 148,177,096 2.41 % 0.24%
1979 87,073,860 8.48% 0.60 144,693,087 2.44 % 0.24%
1978 80,263,770 17.54% 0.57 141,250,964 2.46 % 0.22%
1977 68,286,020 34.79% 0.50 137,861,540 2.48 % 0.19%
1976 50,659,610 7.54% 0.38 134,521,025 2.52 % 0.14%
1975 47,108,350 4.20% 0.36 131,213,215 2.55 % 0.13%
1974 45,210,384 11.80% 0.35 127,945,196 2.59 % 0.13%
1973 40,437,976 13.06% 0.32 124,709,058 2.64 % 0.11%
1972 35,767,577 18.04% 0.29 121,504,145 2.67 % 0.10%
1971 30,300,280 1.16% 0.26 118,347,135 2.71 % 0.08%

Sources

See also