Canada CO2 Emissions

Fossil CO2 Emissions (2016)
675,918,610tons
Yearly Change
-1.00%
Global Share
1.89%
Tons per capita
18.72
  • Fossil CO2 emissions in Canada were 675,918,610 tons in 2016.
  • CO2 emissions decreased by -1.00% over the previous year, representing a dicrease by -6,846,730 tons over 2015, when CO2 emissions were 682,765,340 tons.
  • CO2 emissions per capita in Canada are equivalent to 18.72 tons per person (based on a population of 36,113,532 in 2016), a dicrease by -0.39 over the figure of 19.11 CO2 tons per person registered in 2015; this represents a change of -2.0% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Canada

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 675,918,610 -1.00% 18.72 36,113,532 1.07 % 1.89%
2015 682,765,340 -2.62% 19.11 35,732,126 0.93 % 1.91%
2014 701,112,570 0.32% 19.80 35,404,608 0.97 % 1.96%
2013 698,880,770 1.18% 19.93 35,063,691 1.07 % 1.95%
2012 690,725,400 0.81% 19.91 34,691,878 1.07 % 1.93%
2011 685,150,300 -0.38% 19.96 34,323,531 1.06 % 1.92%
2010 687,784,400 1.29% 20.25 33,963,412 1.10 % 1.92%
2009 679,000,900 -6.28% 20.21 33,593,917 1.13 % 1.90%
2008 724,467,300 2.03% 21.81 33,218,541 1.08 % 2.03%
2007 710,085,700 1.59% 21.61 32,862,459 1.02 % 1.99%
2006 698,970,800 -3.23% 21.49 32,531,867 0.98 % 1.95%
2005 722,327,700 -1.16% 22.42 32,215,916 0.95 % 2.02%
2004 730,768,400 1.60% 22.90 31,911,668 0.92 % 2.04%
2003 719,266,700 -3.17% 22.75 31,619,450 0.95 % 2.01%
2002 742,819,600 1.65% 23.72 31,322,398 1.03 % 2.08%
2001 730,778,300 0.35% 23.57 31,002,763 1.04 % 2.04%
2000 728,216,800 7.57% 23.73 30,683,313 0.93 % 2.04%
1999 676,957,800 -0.85% 22.27 30,399,778 0.85 % 1.89%
1998 682,782,900 4.85% 22.65 30,144,812 0.88 % 1.91%
1997 651,182,600 0.31% 21.79 29,882,752 0.98 % 1.82%
1996 649,166,500 -0.95% 21.94 29,593,849 1.04 % 1.82%
1995 655,407,900 5.93% 22.38 29,289,423 1.06 % 1.83%
1994 618,736,900 5.99% 21.35 28,981,189 1.09 % 1.73%
1993 583,743,100 1.02% 20.36 28,668,166 1.13 % 1.63%
1992 577,845,000 3.84% 20.38 28,347,641 1.18 % 1.62%
1991 556,471,800 0.32% 19.86 28,015,761 1.30 % 1.56%
1990 554,684,300 -3.63% 20.06 27,657,204 1.52 % 1.55%
1989 575,560,000 3.26% 21.13 27,244,406 1.60 % 1.61%
1988 557,396,000 6.16% 20.79 26,815,064 1.43 % 1.56%
1987 525,058,800 2.43% 19.86 26,436,889 1.23 % 1.47%
1986 512,617,000 -1.90% 19.63 26,116,071 1.05 % 1.43%
1985 522,540,600 0.03% 20.22 25,843,922 0.94 % 1.46%
1984 522,369,600 3.81% 20.40 25,602,075 0.95 % 1.46%
1983 503,195,700 -0.92% 19.84 25,360,726 1.03 % 1.41%
1982 507,847,900 -3.68% 20.23 25,101,518 1.15 % 1.42%
1981 527,240,000 -3.60% 21.25 24,815,786 1.24 % 1.47%
1980 546,948,900 0.79% 22.31 24,511,510 1.21 % 1.53%
1979 542,676,200 2.89% 22.41 24,219,124 1.07 % 1.52%
1978 527,428,800 0.41% 22.01 23,962,690 1.04 % 1.48%
1977 525,279,300 2.75% 22.15 23,715,308 1.17 % 1.47%
1976 511,242,800 2.56% 21.81 23,442,114 1.32 % 1.43%
1975 498,496,600 -2.01% 21.55 23,136,252 1.42 % 1.39%
1974 508,719,200 1.69% 22.30 22,812,432 1.38 % 1.42%
1973 500,287,000 4.00% 22.23 22,502,029 1.26 % 1.40%
1972 481,054,200 4.05% 21.65 22,222,221 1.52 % 1.35%
1971 462,351,100 1.64% 21.12 21,888,679 2.12 % 1.29%

Sources

See also