Russia CO2 Emissions

Fossil CO2 Emissions (2016)
1,661,899,300tons
Yearly Change
-2.13%
Global Share
4.65%
Tons per capita
11.45
  • Fossil CO2 emissions in Russia were 1,661,899,300 tons in 2016.
  • CO2 emissions decreased by -2.13% over the previous year, representing a dicrease by -36,108,200 tons over 2015, when CO2 emissions were 1,698,007,500 tons.
  • CO2 emissions per capita in the Russian Federation are equivalent to 11.45 tons per person (based on a population of 145,109,157 in 2016), a dicrease by -0.28 over the figure of 11.74 CO2 tons per person registered in 2015; this represents a change of -2.4% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Russia

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 1,661,899,300 -2.13% 11.45 145,109,157 0.30 % 4.65%
2015 1,698,007,500 -0.95% 11.74 144,668,389 0.27 % 4.75%
2014 1,714,219,200 -4.08% 11.88 144,285,070 0.23 % 4.79%
2013 1,787,145,100 -1.02% 12.41 143,956,866 0.23 % 5.00%
2012 1,805,521,200 0.37% 12.57 143,629,362 0.18 % 5.05%
2011 1,798,931,400 4.52% 12.55 143,364,543 0.09 % 5.03%
2010 1,721,152,700 5.03% 12.02 143,242,599 0.06 % 4.81%
2009 1,638,743,300 -5.97% 11.45 143,163,643 0.05 % 4.58%
2008 1,742,863,700 -0.70% 12.18 143,086,549 -0.02 % 4.87%
2007 1,755,127,800 0.08% 12.26 143,117,693 -0.15 % 4.91%
2006 1,753,712,700 2.17% 12.23 143,338,669 -0.32 % 4.91%
2005 1,716,508,400 -0.13% 11.94 143,800,049 -0.38 % 4.80%
2004 1,718,725,700 -0.04% 11.91 144,353,636 -0.41 % 4.81%
2003 1,719,377,000 3.78% 11.86 144,946,723 -0.44 % 4.81%
2002 1,656,795,100 -0.75% 11.38 145,590,136 -0.44 % 4.63%
2001 1,669,246,000 0.41% 11.41 146,235,530 -0.41 % 4.67%
2000 1,662,366,400 2.24% 11.32 146,844,839 -0.33 % 4.65%
1999 1,625,981,700 2.99% 11.04 147,336,388 -0.23 % 4.55%
1998 1,578,785,300 0.14% 10.69 147,672,728 -0.18 % 4.42%
1997 1,576,644,000 -6.61% 10.66 147,939,972 -0.20 % 4.41%
1996 1,688,221,800 -2.52% 11.39 148,233,411 -0.22 % 4.72%
1995 1,731,937,700 -2.15% 11.66 148,557,451 -0.18 % 4.84%
1994 1,770,062,400 -10.28% 11.89 148,829,113 -0.05 % 4.95%
1993 1,972,979,500 -8.77% 13.25 148,897,270 0.12 % 5.52%
1992 2,162,738,500 -7.78% 14.54 148,725,601 0.18 % 6.05%
1991 2,345,311,500 -1.43% 15.80 148,455,402 0.30 % 6.56%
1990 2,379,432,800 5.96% 16.08 148,005,704 0.45 % 6.66%
1989 2,245,610,900 0.41% 15.24 147,341,508 0.60 % 6.28%
1988 2,236,467,100 2.31% 15.27 146,464,378 0.79 % 6.26%
1987 2,186,001,800 2.64% 15.04 145,312,019 0.88 % 6.11%
1986 2,129,755,100 2.91% 14.79 144,046,482 0.80 % 5.96%
1985 2,069,589,900 2.16% 14.48 142,896,392 0.71 % 5.79%
1984 2,025,832,300 1.23% 14.28 141,892,552 0.74 % 5.67%
1983 2,001,231,900 1.37% 14.21 140,854,123 0.72 % 5.60%
1982 1,974,170,700 1.51% 14.12 139,848,005 0.61 % 5.52%
1981 1,944,851,300 0.00% 13.99 139,002,880 0.54 % 5.44%
1980 1,944,892,700 2.86% 14.07 138,257,420 0.54 % 5.44%
1979 1,890,869,100 1.42% 13.75 137,510,309 0.62 % 5.29%
1978 1,864,474,800 6.11% 13.64 136,659,133 0.70 % 5.21%
1977 1,757,186,600 2.26% 12.95 135,712,068 0.70 % 4.91%
1976 1,718,402,000 3.37% 12.75 134,764,462 0.69 % 4.81%
1975 1,662,382,800 6.98% 12.42 133,841,842 0.66 % 4.65%
1974 1,553,930,600 4.98% 11.69 132,970,443 0.59 % 4.35%
1973 1,480,282,900 5.62% 11.20 132,191,634 0.56 % 4.14%
1972 1,401,461,700 4.80% 10.66 131,456,435 0.56 % 3.92%
1971 1,337,249,100 0.11% 10.23 130,719,659 0.48 % 3.74%

Sources

See also