India CO2 Emissions

Fossil CO2 Emissions (2016)
2,533,638,100tons
Yearly Change
+4.71%
Global Share
7.09%
Tons per capita
1.89
  • Fossil CO2 emissions in India were 2,533,638,100 tons in 2016.
  • CO2 emissions increased by 4.71% over the previous year, representing an increase by 114,000,900 tons over 2015, when CO2 emissions were 2,419,637,200 tons.
  • CO2 emissions per capita in India are equivalent to 1.89 tons per person (based on a population of 1,338,636,340 in 2016), an increase by 0.06 over the figure of 1.83 CO2 tons per person registered in 2015; this represents a change of 3.5% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of India

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 2,533,638,100 4.71% 1.89 1,338,636,340 1.19 % 7.09%
2015 2,419,637,200 3.94% 1.83 1,322,866,505 1.19 % 6.77%
2014 2,328,013,400 7.92% 1.78 1,307,246,509 1.25 % 6.51%
2013 2,157,168,200 3.37% 1.67 1,291,132,063 1.31 % 6.03%
2012 2,086,788,400 6.57% 1.64 1,274,487,215 1.34 % 5.84%
2011 1,958,193,900 6.23% 1.56 1,257,621,191 1.37 % 5.48%
2010 1,843,399,100 5.88% 1.49 1,240,613,620 1.39 % 5.16%
2009 1,741,058,900 13.10% 1.42 1,223,640,160 1.40 % 4.87%
2008 1,539,393,200 6.66% 1.28 1,206,734,806 1.43 % 4.31%
2007 1,443,280,400 6.25% 1.21 1,189,691,809 1.48 % 4.04%
2006 1,358,359,200 7.55% 1.16 1,172,373,788 1.54 % 3.80%
2005 1,262,993,900 4.39% 1.09 1,154,638,713 1.62 % 3.53%
2004 1,209,890,700 5.16% 1.06 1,136,264,583 1.69 % 3.38%
2003 1,150,557,280 3.05% 1.03 1,117,415,123 1.74 % 3.22%
2002 1,116,481,480 3.17% 1.02 1,098,313,039 1.79 % 3.12%
2001 1,082,142,730 1.66% 1.00 1,078,970,907 1.82 % 3.03%
2000 1,064,431,150 1.87% 1.00 1,059,633,675 1.84 % 2.98%
1999 1,044,873,720 7.30% 1.00 1,040,500,054 1.87 % 2.92%
1998 973,747,170 1.54% 0.95 1,021,434,576 1.91 % 2.72%
1997 959,020,340 4.64% 0.96 1,002,335,230 1.94 % 2.68%
1996 916,454,000 5.36% 0.93 983,281,218 1.97 % 2.56%
1995 869,795,250 7.29% 0.90 964,279,129 2.01 % 2.43%
1994 810,722,880 6.03% 0.86 945,261,958 2.04 % 2.27%
1993 764,627,990 3.95% 0.83 926,351,297 2.07 % 2.14%
1992 735,568,820 5.26% 0.81 907,574,049 2.10 % 2.06%
1991 698,828,070 6.62% 0.79 888,941,756 2.12 % 1.95%
1990 655,461,620 6.04% 0.75 870,452,165 2.16 % 1.83%
1989 618,151,880 7.26% 0.73 852,012,673 2.19 % 1.73%
1988 576,301,090 6.39% 0.69 833,729,681 2.21 % 1.61%
1987 541,668,630 6.99% 0.66 815,716,125 2.24 % 1.52%
1986 506,282,300 8.61% 0.63 797,878,993 2.26 % 1.42%
1985 466,133,290 4.85% 0.60 780,242,084 2.27 % 1.30%
1984 444,588,050 9.26% 0.58 762,895,156 2.29 % 1.24%
1983 406,901,830 6.22% 0.55 745,826,546 2.28 % 1.14%
1982 383,064,210 7.23% 0.53 729,169,466 2.29 % 1.07%
1981 357,250,000 10.97% 0.50 712,869,298 2.30 % 1.00%
1980 321,937,220 4.49% 0.46 696,828,385 2.29 % 0.90%
1979 308,114,280 7.70% 0.45 681,248,383 2.25 % 0.86%
1978 286,097,920 -4.72% 0.43 666,267,760 2.24 % 0.80%
1977 300,277,290 1.80% 0.46 651,685,628 2.23 % 0.84%
1976 294,979,310 6.87% 0.46 637,451,448 2.23 % 0.83%
1975 276,005,140 6.76% 0.44 623,524,219 2.26 % 0.77%
1974 258,519,060 7.40% 0.42 609,721,951 2.28 % 0.72%
1973 240,703,000 -0.53% 0.40 596,107,483 2.28 % 0.67%
1972 241,979,650 4.21% 0.42 582,837,973 2.25 % 0.68%
1971 232,197,160 0.39% 0.41 569,999,178 2.24 % 0.65%

Sources

See also