United States CO2 Emissions

Fossil CO2 Emissions (2016)
5,011,686,600tons
Yearly Change
-2.01%
Global Share
14.02%
Tons per capita
15.32
  • Fossil CO2 emissions in the United States were 5,011,686,600 tons in 2016.
  • CO2 emissions decreased by -2.01% over the previous year, representing a dicrease by -102,737,400 tons over 2015, when CO2 emissions were 5,114,424,000 tons.
  • CO2 emissions per capita in the United States of America are equivalent to 15.32 tons per person (based on a population of 327,210,198 in 2016), a dicrease by -0.44 over the figure of 15.76 CO2 tons per person registered in 2015; this represents a change of -2.8% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of the United States

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 5,011,686,600 -2.01% 15.32 327,210,198 0.80 % 14.02%
2015 5,114,424,000 -2.74% 15.76 324,607,776 0.80 % 14.30%
2014 5,258,401,300 1.53% 16.33 322,033,964 0.83 % 14.71%
2013 5,179,078,500 1.42% 16.22 319,375,166 0.86 % 14.49%
2012 5,106,466,900 -4.17% 16.13 316,651,321 0.88 % 14.28%
2011 5,328,566,100 -2.41% 16.98 313,876,608 0.87 % 14.90%
2010 5,460,227,000 5.21% 17.55 311,182,845 0.87 % 15.27%
2009 5,189,812,500 -7.37% 16.82 308,512,035 0.92 % 14.52%
2008 5,602,965,900 -3.17% 18.33 305,694,910 0.97 % 15.67%
2007 5,786,109,500 1.45% 19.11 302,743,399 1.00 % 16.18%
2006 5,703,603,200 -2.12% 19.03 299,753,098 0.98 % 15.95%
2005 5,827,092,100 0.20% 19.63 296,842,670 0.98 % 16.30%
2004 5,815,202,700 0.96% 19.78 293,947,885 0.97 % 16.26%
2003 5,760,021,100 1.16% 19.79 291,109,820 0.96 % 16.11%
2002 5,693,976,400 -1.16% 19.75 288,350,252 1.01 % 15.93%
2001 5,760,852,400 -0.85% 20.18 285,470,493 1.09 % 16.11%
2000 5,810,500,100 3.56% 20.58 282,398,554 1.15 % 16.25%
1999 5,610,835,800 0.41% 20.10 279,181,581 1.21 % 15.69%
1998 5,587,950,000 0.50% 20.26 275,835,018 1.26 % 15.63%
1997 5,560,029,100 3.10% 20.41 272,395,438 1.27 % 15.55%
1996 5,392,668,900 2.99% 20.05 268,984,347 1.25 % 15.08%
1995 5,236,254,600 1.03% 19.71 265,660,556 1.29 % 14.65%
1994 5,182,658,200 1.57% 19.76 262,273,589 1.35 % 14.50%
1993 5,102,417,100 2.30% 19.72 258,779,753 1.41 % 14.27%
1992 4,987,728,200 1.50% 19.55 255,175,339 1.44 % 13.95%
1991 4,913,998,500 -0.84% 19.53 251,560,189 1.40 % 13.74%
1990 4,955,641,000 -2.22% 19.98 248,083,732 1.28 % 13.86%
1989 5,067,981,800 1.22% 20.69 244,954,094 1.10 % 14.17%
1988 5,006,876,300 4.64% 20.66 242,287,814 1.02 % 14.00%
1987 4,785,017,800 3.46% 19.95 239,853,168 0.99 % 13.38%
1986 4,624,801,200 -0.74% 19.47 237,512,783 1.01 % 12.94%
1985 4,659,240,200 0.50% 19.81 235,146,182 1.02 % 13.03%
1984 4,636,149,700 4.70% 19.92 232,766,280 1.03 % 12.97%
1983 4,427,846,500 -0.60% 19.22 230,389,964 1.05 % 12.38%
1982 4,454,789,000 -5.38% 19.54 228,001,418 1.04 % 12.46%
1981 4,708,060,800 -1.46% 20.86 225,654,008 1.13 % 13.17%
1980 4,777,694,000 -4.46% 21.41 223,140,018 1.21 % 13.36%
1979 5,000,898,900 0.77% 22.68 220,463,115 1.18 % 13.99%
1978 4,962,487,800 -0.10% 22.78 217,881,437 1.13 % 13.88%
1977 4,967,236,900 3.35% 23.06 215,437,405 1.02 % 13.89%
1976 4,806,025,500 6.51% 22.53 213,270,022 0.94 % 13.44%
1975 4,512,356,100 -4.43% 21.36 211,274,535 0.95 % 12.62%
1974 4,721,317,500 -3.36% 22.56 209,277,968 0.95 % 13.21%
1973 4,885,719,000 3.99% 23.57 207,314,764 1.01 % 13.67%
1972 4,698,340,900 5.58% 22.89 205,238,390 1.15 % 13.14%
1971 4,450,198,600 -2.95% 21.93 202,907,917 1.29 % 12.45%

Sources

See also