CO2 Emissions by Year

Global Fossil Carbon Dioxide emissions by Year

Year Fossil CO2 Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
2016 35,753,305,000 0.34% 4.76 7,513,474,238 1.17 %
2015 35,631,078,000 -0.16% 4.80 7,426,597,537 1.19 %
2014 35,686,780,000 0.76% 4.86 7,339,013,419 1.22 %
2013 35,416,599,000 1.80% 4.88 7,250,593,370 1.24 %
2012 34,790,564,000 0.61% 4.86 7,161,697,921 1.25 %
2011 34,578,390,000 2.95% 4.89 7,073,125,425 1.25 %
2010 33,587,787,000 5.72% 4.81 6,985,603,105 1.27 %
2009 31,770,516,000 -1.10% 4.61 6,898,305,908 1.27 %
2008 32,124,428,000 0.65% 4.72 6,811,597,272 1.27 %
2007 31,916,504,000 3.77% 4.75 6,725,948,544 1.27 %
2006 30,756,174,000 3.32% 4.63 6,641,416,218 1.27 %
2005 29,769,008,000 3.62% 4.54 6,558,176,119 1.27 %
2004 28,729,309,000 4.42% 4.44 6,475,751,478 1.28 %
2003 27,513,926,000 4.42% 4.30 6,393,898,365 1.29 %
2002 26,350,081,000 1.82% 4.17 6,312,407,360 1.31 %
2001 25,877,903,000 1.11% 4.15 6,230,746,982 1.33 %
2000 25,593,733,000 3.48% 4.16 6,148,898,975 1.34 %
1999 24,733,708,000 0.78% 4.08 6,067,758,458 1.34 %
1998 24,541,647,000 0.59% 4.10 5,987,312,480 1.37 %
1997 24,398,282,000 1.34% 4.13 5,906,481,261 1.40 %
1996 24,075,938,000 1.93% 4.13 5,825,145,298 1.43 %
1995 23,619,144,000 3.15% 4.11 5,743,219,454 1.46 %
1994 22,898,963,000 1.04% 4.05 5,660,727,993 1.49 %
1993 22,664,346,000 0.78% 4.06 5,577,433,523 1.54 %
1992 22,488,598,000 -0.45% 4.09 5,492,686,093 1.60 %
1991 22,591,041,000 0.63% 4.18 5,406,245,867 1.69 %
1990 22,450,442,000 0.49% 4.22 5,316,175,862 1.77 %
1989 22,341,747,000 1.80% 4.28 5,223,704,308 1.78 %
1988 21,945,689,000 3.54% 4.28 5,132,293,974 1.81 %
1987 21,195,418,000 3.24% 4.20 5,040,984,495 1.84 %
1986 20,530,265,000 1.75% 4.15 4,950,063,339 1.82 %
1985 20,176,693,000 1.37% 4.15 4,861,730,613 1.80 %
1984 19,904,653,000 3.12% 4.17 4,775,836,074 1.79 %
1983 19,301,703,000 0.61% 4.11 4,691,884,238 1.82 %
1982 19,184,207,000 -1.31% 4.16 4,607,984,871 1.84 %
1981 19,439,731,000 -1.84% 4.30 4,524,627,658 1.81 %
1980 19,803,842,000 -1.14% 4.46 4,444,007,706 1.80 %
1979 20,031,918,000 2.85% 4.59 4,365,582,871 1.77 %
1978 19,477,371,000 3.20% 4.54 4,289,657,708 1.75 %
1977 18,874,320,000 2.98% 4.48 4,215,772,490 1.77 %
1976 18,329,016,000 5.66% 4.42 4,142,505,882 1.80 %
1975 17,346,512,000 -0.29% 4.26 4,069,437,231 1.85 %
1974 17,396,363,000 -0.26% 4.35 3,995,517,077 1.92 %
1973 17,441,791,000 5.93% 4.45 3,920,251,504 1.96 %
1972 16,464,900,000 5.01% 4.28 3,844,800,885 1.98 %
1971 15,679,743,000 -0.50% 4.16 3,770,163,092 2.02 %

Sources