Greenland Population (LIVE)
Greenland Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Greenland Population (1950 - 2023) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Greenland Global Rank |
---|---|---|---|---|---|---|---|---|---|
2023 | 56,643 | 0.71 % | 400 | 0 | 88.6 % | 50,205 | 0.00 % | 8,045,311,447 | 206 |
2022 | 56,466 | 0.4 % | 223 | 0 | 88.5 % | 49,999 | 0.00 % | 7,975,105,156 | 206 |
2021 | 56,243 | 0.39 % | 217 | 0 | 88.5 % | 49,777 | 0.00 % | 7,909,295,151 | 206 |
2020 | 56,026 | 0.17 % | 95 | 0 | 88.4 % | 49,552 | 0.00 % | 7,840,952,880 | 206 |
2019 | 55,931 | 0 % | 0 | 0 | 88.2 % | 49,335 | 0.00 % | 7,764,951,032 | 206 |
2018 | 55,931 | 0.01 % | 3 | 0 | 87.8 % | 49,107 | 0.00 % | 7,683,789,828 | 206 |
2017 | 55,928 | 0.02 % | 12 | 0 | 87.4 % | 48,897 | 0.00 % | 7,599,822,404 | 206 |
2016 | 55,916 | 0.04 % | 21 | 0 | 87.1 % | 48,698 | 0 % | 7,513,474,238 | 206 |
2015 | 55,895 | -0.16 % | -91 | 0 | 86.8 % | 48,524 | 0 % | 7,426,597,537 | 206 |
2010 | 56,351 | -0.19 % | -107 | 0 | 84.8 % | 47,793 | 0 % | 6,985,603,105 | 205 |
2005 | 56,887 | 0.25 % | 141 | 0 | 83 % | 47,188 | 0 % | 6,558,176,119 | 207 |
2000 | 56,184 | 0.14 % | 79 | 0 | 81.6 % | 45,839 | 0 % | 6,148,898,975 | 207 |
1995 | 55,788 | 0.07 % | 38 | 0 | 80.9 % | 45,152 | 0 % | 5,743,219,454 | 205 |
1990 | 55,599 | 0.88 % | 476 | 0 | 79.7 % | 44,315 | 0 % | 5,316,175,862 | 204 |
1985 | 53,220 | 1.21 % | 623 | 0 | 77.9 % | 41,468 | 0 % | 4,861,730,613 | 204 |
1980 | 50,106 | 0.39 % | 191 | 0 | 76.2 % | 38,197 | 0 % | 4,444,007,706 | 204 |
1975 | 49,151 | 1.59 % | 743 | 0 | 75 % | 36,887 | 0 % | 4,069,437,231 | 203 |
1970 | 45,434 | 3.35 % | 1,379 | 0 | 73.8 % | 33,516 | 0 % | 3,695,390,336 | 203 |
1965 | 38,539 | 3.71 % | 1,283 | 0 | 36.1 % | 13,905 | 0 % | 3,337,111,983 | 203 |
1960 | 32,124 | 4.09 % | 1,166 | 0 | 56.9 % | 18,285 | 0 % | 3,019,233,434 | 204 |
1955 | 26,295 | 2.61 % | 635 | 0 | 52.9 % | 13,905 | 0 % | 2,746,072,141 | 203 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Greenland Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 56,916 | 0.32 % | 178 | 0 | 88.9 % | 50,575 | 0 % | 8,191,988,453 | 206 |
2030 | 57,152 | 0.08 % | 47 | 0 | 89.4 % | 51,103 | 0 % | 8,546,141,327 | 206 |
2035 | 56,785 | -0.13 % | -73 | 0 | 90.1 % | 51,159 | 0 % | 8,879,397,401 | 206 |
2040 | 56,041 | -0.26 % | -149 | 0 | 90.7 % | 50,831 | 0 % | 9,188,250,492 | 207 |
2045 | 55,077 | -0.35 % | -193 | 0 | 91.2 % | 50,257 | 0 % | 9,467,543,575 | 207 |
2050 | 53,997 | -0.4 % | -216 | 0 | 91.8 % | 49,565 | 0 % | 9,709,491,761 | 207 |
The Greenland Population (Live) counter shows a continuously updated estimate of the current population of Greenland delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Greenland (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Greenland in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.