Liberia GDP

GDP nominal (2022)
$4,001,047,150
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

4.81%

  • Nominal (current) Gross Domestic Product (GDP) of Liberia is $4,001,047,150 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Liberia reached $3,428,189,697 in 2022.
  • GDP Growth Rate in 2022 was 4.81%, representing a change of 157,269,551 US$ over 2021, when Real GDP was $3,270,920,146.
  • GDP per Capita in Liberia (with a population of 5,302,681 people in 2022) was $647, an increase of $17 from $630 in 2021; this represents a change of 2.6% in GDP per capita.
Liberia GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Liberia

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $4,001,047,150 $3,428,189,6974.81%$6472.10 %5,302,681
2021 $3,509,000,000 $3,270,920,1464.99%$6302.08 %5,193,416
2020 $3,039,982,500 $3,115,556,300-2.98%$6122.05 %5,087,584
2019 $3,319,596,500 $3,211,334,058-2.47%$6441.96 %4,985,289
2018 $3,422,754,800 $3,292,571,5991.16%$6731.93 %4,889,391
2017 $3,390,703,400 $3,254,893,7592.46%$6791.92 %4,796,631
2016 $3,398,419,600 $3,176,896,008-1.55%$6752.03 %4,706,097
2015 $3,227,075,700 $3,227,075,700-0.02%$7002.06 %4,612,329
2014 $3,225,652,000 $3,227,674,9170.70%$7142.08 %4,519,398
2013 $3,177,198,100 $3,205,193,9088.69%$7242.21 %4,427,313
2012 $2,791,614,000 $2,949,005,3277.99%$6813.60 %4,331,740
2011 $2,398,000,000 $2,730,716,8868.20%$6534.01 %4,181,150
2010 $1,998,000,000 $2,523,749,9996.10%$6282.94 %4,019,956
2009 $1,768,000,000 $2,378,656,1315.30%$6093.20 %3,905,066
2008 $1,726,000,000 $2,258,921,1037.15%$5974.16 %3,783,887
2007 $1,373,000,000 $2,108,270,5989.54%$5805.13 %3,632,740
2006 $1,119,000,000 $1,924,741,2238.04%$5575.79 %3,455,397
2005 $949,000,000 $1,781,443,5115.28%$5454.61 %3,266,318
2004 $897,000,000 $1,692,081,1122.62%$5421.21 %3,122,447
Sources:

See also