San Marino GDP

GDP nominal (2020)
$1,541,247,884
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2020)

-6.65%

  • Nominal (current) Gross Domestic Product (GDP) of San Marino is $1,541,247,884 (USD) as of 2020.
  • Real GDP (constant, inflation adjusted) of San Marino reached $1,408,422,586 in 2020.
  • GDP Growth Rate in 2020 was -6.65%, representing a change of 0 US$ over 2020, when Real GDP was $1,408,422,586.
  • GDP per Capita in San Marino (with a population of 34,007 people in 2020) was $41,416, a decrease of $0 from $41,416 in 2020; this represents a change of 0.0% in GDP per capita.
San Marino GDP (Nominal, $USD) 2003-2020
GDP change (%)

Gross Domestic Product (GDP) of San Marino

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2020 $1,541,247,884 $1,408,422,586-6.65%$41,4160.00 %34,007
2019 $1,616,188,702 $1,508,721,0142.07%$44,1430.00 %34,178
2018 $1,655,354,304 $1,478,186,3381.49%$43,2780.00 %34,156
2017 $1,528,621,195 $1,456,428,6730.26%$42,7660.00 %34,056
2016 $1,468,342,431 $1,452,676,9102.34%$42,9350.00 %33,834
2015 $1,419,400,404 $1,419,400,4042.29%$42,2820.00 %33,570
2014 $1,673,910,988 $1,387,603,395-0.70%$41,5590.00 %33,389
2013 $1,678,741,202 $1,397,418,450-0.78%$41,9830.00 %33,285
2012 $1,604,701,051 $1,408,460,387-7.04%$42,5110.00 %33,132
2011 $1,813,717,695 $1,515,199,109-8.31%$46,6290.00 %32,495
2010 $1,881,191,950 $1,652,609,879-5.47%$52,2850.00 %31,608
2009 $2,056,126,702 $1,748,306,665-10.32%$56,2900.00 %31,059
2008 $2,393,437,820 $1,949,515,291-0.50%$63,5020.00 %30,700
2007 $2,185,874,624 $1,959,330,3467.11%$64,5110.00 %30,372
2006 $1,908,167,106 $1,829,280,8683.83%$61,0590.00 %29,959
2005 $1,785,847,531 $1,761,802,3652.43%$59,7060.00 %29,508
2004 $1,723,750,000 $1,720,088,3824.55%$59,1240.00 %29,093
Sources:

See also