People with no access to a safe drinking water source

retrieving data...
# Country People with no
access to safe
drinking water
Share of
Population
1 India 78,049,124 5.9%
2 China 62,717,195 4.5%
3 Nigeria 57,958,672 31.5%
4 Ethiopia 43,755,499 42.7%
5 DR Congo 37,440,686 47.6%
6 Indonesia 32,645,588 12.6%
7 Tanzania 23,329,013 44.4%
8 Bangladesh 20,675,730 13.1%
9 Pakistan 18,143,360 8.6%
10 Kenya 17,241,348 36.8%
11 Sudan 16,986,174 44.5%
12 Afghanistan 15,087,814 44.7%
13 Angola 14,345,138 51.0%
14 Mozambique 13,126,347 48.9%
15 Madagascar 12,052,692 48.5%
16 Myanmar 9,987,886 19.4%
17 Philippines 8,448,572 8.2%
18 Niger 8,413,556 41.8%
19 Uganda 7,870,245 21.0%
20 Chad 6,957,015 49.2%
21 Algeria 6,485,077 16.4%
22 Zambia 5,621,888 34.6%
23 Cameroon 5,615,086 24.4%
24 Papua New Guinea 5,209,304 60.0%
25 Morocco 5,063,347 14.6%
26 Iraq 5,059,547 13.4%
27 Mexico 4,685,846 3.9%
28 South Sudan 4,623,245 41.3%
29 Russia 4,484,720 3.1%
30 Haiti 4,468,469 42.3%
31 Côte d'Ivoire 4,271,010 18.1%
32 Mali 4,165,969 23.0%
33 Peru 4,084,678 13.3%
34 Colombia 4,052,297 8.6%
35 Brazil 3,898,576 1.9%
36 South Africa 3,799,602 6.8%
37 Cambodia 3,777,293 24.5%
38 Burkina Faso 3,313,089 17.7%
39 Zimbabwe 3,269,790 23.1%
40 Ghana 3,262,416 11.3%
41 Iran 3,108,052 3.8%
42 Senegal 3,086,579 21.5%
43 Rwanda 2,782,667 23.9%
44 Togo 2,757,622 36.9%
45 Sierra Leone 2,735,725 37.4%
46 Guinea 2,697,232 23.2%
47 United States 2,596,862 0.8%
48 Burundi 2,585,243 24.1%
49 Benin 2,416,145 22.1%
50 Nepal 2,319,267 8.4%
51 Tajikistan 2,233,305 26.2%
52 Vietnam 2,212,594 2.4%
53 Ecuador 2,121,663 13.1%
54 Venezuela 2,106,550 6.9%
55 Syria 1,901,313 9.9%
56 State of Palestine 1,865,599 41.6%
57 Ukraine 1,709,337 3.8%
58 Mauritania 1,661,359 42.1%
59 Malawi 1,660,016 9.8%
60 Laos 1,649,343 24.3%
61 Dominican Republic 1,592,092 15.3%
62 Thailand 1,546,477 2.2%
63 Central African Republic 1,518,090 31.5%
64 Eritrea 1,409,483 42.2%
65 Azerbaijan 1,282,252 13.0%
66 Kazakhstan 1,266,350 7.1%
67 Congo 1,190,131 23.5%
68 Guatemala 1,152,080 7.2%
69 Liberia 1,125,408 24.4%
70 Bolivia 1,109,009 10.0%
71 Mongolia 1,055,451 35.6%
72 Saudi Arabia 982,495 3.0%
73 Sri Lanka 938,815 4.4%
74 Nicaragua 818,818 13.0%
75 Honduras 817,916 8.8%
76 Equatorial Guinea 701,773 52.1%
77 Poland 655,403 1.7%
78 Kyrgyzstan 591,498 10.0%
79 Egypt 586,343 0.6%
80 Cuba 578,335 5.1%
81 Malaysia 559,239 1.8%
82 Argentina 389,314 0.9%
83 El Salvador 386,326 6.2%
84 Lesotho 385,571 18.2%
85 Moldova 380,177 11.6%
86 Guinea-Bissau 370,306 20.7%
87 Timor-Leste 338,833 28.1%
88 Jordan 294,322 3.1%
89 Eswatini 293,689 25.9%
90 Oman 276,657 6.6%
91 Tunisia 265,829 2.3%
92 Gambia 220,807 9.8%
93 Panama 209,726 5.3%
94 Namibia 205,443 9.0%
95 Chile 178,701 1.0%
96 Jamaica 173,256 6.2%
97 Albania 141,242 4.9%
98 Gabon 137,939 6.8%
99 Paraguay 123,559 2.0%
100 Solomon Islands 117,631 19.2%
101 Costa Rica 107,695 2.2%
102 Lithuania 100,768 3.4%
103 Djibouti 100,626 10.0%
104 Ireland 97,981 2.1%
105 Botswana 87,596 3.8%
106 North Korea 75,774 0.3%
107 Comoros 72,291 9.9%
108 Trinidad and Tobago 71,549 4.9%
109 Canada 71,464 0.2%
110 Lebanon 63,989 1.0%
111 Serbia 60,156 0.8%
112 Micronesia 57,645 11.0%
113 Cabo Verde 45,830 8.3%
114 Bulgaria 43,856 0.6%
115 Fiji 39,440 4.3%
116 Kuwait 39,087 1.0%
117 Kiribati 38,630 33.1%
118 United Arab Emirates 35,668 0.4%
119 Suriname 29,925 5.2%
120 Belarus 29,102 0.3%
121 Croatia 17,019 0.4%
122 Vanuatu 15,204 5.5%
123 Latvia 13,944 0.7%
124 Guyana 12,836 1.7%
125 North Macedonia 12,648 0.6%
126 Slovenia 10,404 0.5%
127 Uruguay 10,208 0.3%
128 Saint Lucia 6,498 3.7%
129 Bahamas 6,283 1.6%
130 Maldives 6,098 1.4%
131 Sao Tome & Principe 5,833 2.9%
132 Estonia 5,259 0.4%
133 St. Vincent & Grenadines 5,218 4.9%
134 Seychelles 4,267 4.3%
135 Grenada 4,045 3.4%
136 Bosnia and Herzegovina 3,524 0.1%
137 Marshall Islands 2,668 5.4%
138 Samoa 2,036 1.0%
139 Montenegro 1,902 0.3%
140 Antigua and Barbuda 1,889 2.1%
141 Belize 1,799 0.5%
142 Mauritius 1,293 0.1%
143 Barbados 834 0.3%
144 Saint Kitts & Nevis 812 1.7%
145 Tonga 424 0.4%
146 Nauru 391 3.5%
147 Tuvalu 250 2.3%
148 Niue 28 1.5%
149 Cook Islands 18 0.1%

Total 2015: 668,438,867
Total 2010: 700,155,239
Total 2005: 853,027,720

Sources