Latvia GDP

GDP nominal (2022)
$41,153,912,663
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

1.98%

  • Nominal (current) Gross Domestic Product (GDP) of Latvia is $41,153,912,663 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Latvia reached $31,918,175,036 in 2022.
  • GDP Growth Rate in 2022 was 1.98%, representing a change of 618,539,013 US$ over 2021, when Real GDP was $31,299,636,023.
  • GDP per Capita in Latvia (with a population of 1,850,651 people in 2022) was $17,247, an increase of $544 from $16,703 in 2021; this represents a change of 3.3% in GDP per capita.
Latvia GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Latvia

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $41,153,912,663 $31,918,175,0361.98%$17,247-1.24 %1,850,651
2021 $39,725,383,601 $31,299,636,0234.06%$16,703-1.22 %1,873,919
2020 $34,601,740,323 $30,077,290,109-2.20%$15,855-1.02 %1,897,052
2019 $34,343,961,073 $30,754,814,1562.57%$16,047-0.99 %1,916,555
2018 $34,429,023,435 $29,984,306,2723.99%$15,491-0.98 %1,935,630
2017 $30,483,806,018 $28,833,322,0083.31%$14,750-0.94 %1,954,862
2016 $28,083,597,512 $27,908,848,1302.37%$14,142-0.93 %1,973,476
2015 $27,263,090,547 $27,263,090,5473.89%$13,687-0.95 %1,991,955
2014 $31,386,896,487 $26,243,463,7341.90%$13,050-1.01 %2,011,039
2013 $30,204,783,462 $25,753,586,0552.01%$12,677-1.08 %2,031,486
2012 $28,169,902,669 $25,246,641,8487.04%$12,294-1.12 %2,053,636
2011 $27,474,380,566 $23,585,679,9702.57%$11,356-1.17 %2,076,974
2010 $23,956,163,077 $22,993,883,547-4.46%$10,941-1.16 %2,101,530
2009 $26,410,909,091 $24,066,167,842-14.26%$11,319-1.12 %2,126,265
2008 $35,854,274,229 $28,068,821,027-3.25%$13,053-1.18 %2,150,412
2007 $31,054,350,978 $29,011,437,6609.94%$13,332-1.26 %2,176,053
2006 $21,570,076,499 $26,387,966,69311.97%$11,973-1.31 %2,203,913
2005 $17,003,459,863 $23,566,610,77210.72%$10,553-1.34 %2,233,157
2004 $14,435,700,533 $21,284,802,0958.28%$9,404-1.35 %2,263,443
Sources:

See also