Bulgaria GDP

GDP nominal (2022)
$89,040,398,406
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

3.36%

  • Nominal (current) Gross Domestic Product (GDP) of Bulgaria is $89,040,398,406 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Bulgaria reached $53,819,810,529 in 2022.
  • GDP Growth Rate in 2022 was 3.36%, representing a change of 1,997,801,225 US$ over 2021, when Real GDP was $59,436,209,440.
  • GDP per Capita in Bulgaria (with a population of 6,781,953 people) was $9,058 in 2022, an increase of $427 from $8,632 in 2021; this represents a change of 4.9% in GDP per capita.
Bulgaria GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Bulgaria

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2022 $89,040,398,406 $61,434,010,665 3.36% $9,058 -1.51 % 6,781,953
2021 $84,061,395,658 $59,436,209,440 7.63% $8,632 -1.34 % 6,885,868
2020 $70,404,359,049 $55,220,351,146 -3.96% $7,912 -1.04 % 6,979,175
2019 $68,911,930,628 $57,496,412,526 4.04% $8,153 -0.91 % 7,052,532
2018 $66,399,602,077 $55,264,743,590 2.68% $7,765 -0.90 % 7,117,431
2017 $59,343,060,706 $53,819,810,529 2.76% $7,493 -0.88 % 7,182,428
2016 $53,987,487,124 $52,373,173,928 3.04% $7,228 -0.87 % 7,245,975
2015 $50,828,088,836 $50,828,088,836 3.43% $6,954 -0.85 % 7,309,253
2014 $57,159,557,805 $49,143,425,233 0.97% $6,666 -0.79 % 7,372,141
2013 $55,844,245,264 $48,672,822,782 -0.56% $6,550 -0.76 % 7,431,167
2012 $54,290,156,342 $48,947,168,709 0.75% $6,536 -0.73 % 7,488,344
2011 $57,735,709,914 $48,580,420,354 2.10% $6,440 -0.65 % 7,543,130
2010 $50,754,203,891 $47,580,652,939 1.54% $6,267 -0.56 % 7,592,273
2009 $52,023,813,558 $46,858,192,648 -3.27% $6,138 -0.52 % 7,634,735
2008 $54,480,697,770 $48,443,183,004 6.12% $6,312 -0.57 % 7,674,913
2007 $44,432,811,756 $45,651,150,442 6.59% $5,914 -0.61 % 7,719,035
2006 $34,380,543,845 $42,828,181,870 6.80% $5,515 -0.63 % 7,766,036
2005 $29,868,651,533 $40,100,321,647 7.06% $5,131 -0.64 % 7,815,221
2004 $26,157,744,753 $37,457,210,688 6.51% $4,762 -0.66 % 7,865,316
2003 $21,144,962,058 $35,167,646,925 5.24% $4,442 -0.72 % 7,917,739
2002 $16,403,043,850 $33,417,519,855 5.87% $4,190 -0.75 % 7,974,810
2001 $14,183,443,862 $31,564,098,026 3.82% $3,928 -0.78 % 8,034,860
2000 $13,245,990,274 $30,401,629,794 4.59% $3,754 -0.79 % 8,097,691
1999 $13,627,325,461 $29,068,205,695 -8.40% $3,561 -0.88 % 8,162,301
1998 $15,031,052,201 $31,732,494,894 3.79% $3,853 -1.01 % 8,234,927
1997 $11,316,126,258 $30,574,008,396 -14.12% $3,675 -0.98 % 8,318,966
1996 $12,294,987,876 $35,598,933,515 5.21% $4,237 -0.90 % 8,401,376
1995 $18,991,531,543 $33,837,556,161 2.86% $3,991 -0.83 % 8,477,579
1994 $9,697,416,974 $32,898,293,113 1.82% $3,848 -0.73 % 8,548,466
1993 $10,832,228,507 $32,310,877,695 -1.48% $3,752 -0.66 % 8,611,535
Sources:

See also