Slovenia GDP

GDP nominal (2022)
$62,117,768,015
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

5.37%

  • Nominal (current) Gross Domestic Product (GDP) of Slovenia is $62,117,768,015 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Slovenia reached $54,967,666,259 in 2022.
  • GDP Growth Rate in 2022 was 5.37%, representing a change of 2,803,585,962 US$ over 2021, when Real GDP was $52,164,080,297.
  • GDP per Capita in Slovenia (with a population of 2,119,844 people in 2022) was $25,930, an increase of $1,318 from $24,613 in 2021; this represents a change of 5.4% in GDP per capita.
Slovenia GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Slovenia

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $62,117,768,015 $54,967,666,2595.37%$25,9300.02 %2,119,844
2021 $61,748,586,535 $52,164,080,2978.21%$24,6130.08 %2,119,410
2020 $53,706,800,044 $48,205,866,431-4.32%$22,7640.22 %2,117,641
2019 $54,331,588,482 $50,383,106,8483.45%$23,8450.33 %2,112,901
2018 $54,177,882,426 $48,702,350,1504.45%$23,1260.36 %2,105,924
2017 $48,589,100,043 $46,625,480,7084.82%$22,2200.40 %2,098,392
2016 $44,766,722,791 $44,483,434,0413.19%$21,2840.44 %2,090,020
2015 $43,107,506,024 $43,107,506,0242.21%$20,7160.29 %2,080,862
2014 $49,997,186,439 $42,175,395,3692.77%$20,3260.12 %2,074,917
2013 $48,415,657,265 $41,039,360,682-1.03%$19,8030.15 %2,072,374
2012 $46,577,793,184 $41,466,164,772-2.64%$20,0380.19 %2,069,354
2011 $51,583,869,785 $42,590,309,9190.86%$20,6200.40 %2,065,453
2010 $48,208,240,226 $42,226,600,4981.34%$20,5250.57 %2,057,287
2009 $50,567,734,886 $41,666,704,789-7.55%$20,3690.57 %2,045,578
2008 $55,779,427,740 $45,068,686,5573.51%$22,1570.53 %2,034,033
2007 $48,067,401,207 $43,540,484,5546.98%$21,5200.48 %2,023,229
2006 $39,481,045,038 $40,699,587,8925.75%$20,2130.44 %2,013,570
2005 $36,206,395,971 $38,487,919,2913.80%$19,1980.40 %2,004,778
2004 $34,414,784,504 $37,079,644,5364.36%$18,5700.37 %1,996,722
Sources:

See also