Serbia GDP

GDP nominal (2022)
$63,501,748,652
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

2.25%

  • Nominal (current) Gross Domestic Product (GDP) of Serbia is $63,501,748,652 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Serbia reached $49,711,067,565 in 2022.
  • GDP Growth Rate in 2022 was 2.25%, representing a change of 1,094,575,317 US$ over 2021, when Real GDP was $48,616,492,248.
  • GDP per Capita in Serbia (with a population of 7,221,365 people in 2022) was $6,884, an increase of $221 from $6,663 in 2021; this represents a change of 3.3% in GDP per capita.
Serbia GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Serbia

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $63,501,748,652 $49,711,067,5652.25%$6,884-1.03 %7,221,365
2021 $63,082,021,206 $48,616,492,2487.55%$6,663-0.83 %7,296,769
2020 $53,356,484,764 $45,203,655,774-0.90%$6,143-0.58 %7,358,005
2019 $51,514,242,776 $45,615,664,8994.33%$6,163-0.44 %7,401,056
2018 $50,640,662,859 $43,721,754,4024.50%$5,881-0.42 %7,433,818
2017 $44,179,075,779 $41,840,952,8232.10%$5,605-0.38 %7,464,880
2016 $40,692,661,657 $40,979,898,0213.34%$5,469-0.35 %7,493,288
2015 $39,655,949,731 $39,655,949,7311.81%$5,274-0.32 %7,519,496
2014 $47,062,202,241 $38,952,445,481-1.59%$5,163-0.30 %7,543,960
2013 $48,394,239,475 $39,581,599,0832.89%$5,231-0.33 %7,566,676
2012 $43,309,252,921 $38,468,835,419-0.68%$5,067-0.39 %7,591,350
2011 $49,258,136,129 $38,732,815,9702.04%$5,082-0.43 %7,620,918
2010 $41,819,468,692 $37,959,848,4260.73%$4,960-0.45 %7,653,748
2009 $45,162,894,381 $37,684,358,972-2.73%$4,902-0.45 %7,688,034
2008 $52,194,221,469 $38,742,713,8285.66%$5,017-0.46 %7,722,794
2007 $43,170,990,616 $36,668,877,3726.44%$4,726-0.47 %7,758,174
2006 $32,482,070,360 $34,450,432,9395.11%$4,420-0.46 %7,794,792
2005 $27,683,225,959 $32,776,288,8875.53%$4,185-0.41 %7,830,944
2004 $26,141,968,161 $31,058,638,3749.03%$3,950-0.31 %7,863,395
Sources:

See also