Hong Kong GDP

GDP nominal (2022)
$359,839,000,000
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

-3.48%

  • Nominal (current) Gross Domestic Product (GDP) of China, Hong Kong SAR is $359,839,000,000 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of the Hong Kong Special Administrative Region of the People's Republic of China reached $328,116,000,000 in 2022.
  • GDP Growth Rate in 2022 was -3.48%, representing a change of -11,475,000,000 US$ over 2021, when Real GDP was $330,073,000,000.
  • GDP per Capita in the Hong Kong Special Administrative Region of the People's Republic of China (with a population of 7,488,865 people) was $42,543 in 2022, a decrease of $1,499 from $44,042 in 2021; this represents a change of -3.4% in GDP per capita.
Hong Kong GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of China, Hong Kong SAR

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2022 $359,839,000,000 $318,598,000,000 -3.48% $42,543 -0.08 % 7,488,865
2021 $368,911,000,000 $330,073,000,000 6.44% $44,042 -0.09 % 7,494,578
2020 $344,943,000,000 $310,097,000,000 -6.54% $41,341 0.06 % 7,500,958
2019 $363,075,000,000 $331,814,000,000 -1.67% $44,265 0.19 % 7,496,122
2018 $361,731,000,000 $337,457,000,000 2.85% $45,105 0.27 % 7,481,555
2017 $341,273,000,000 $328,116,000,000 3.80% $43,974 0.34 % 7,461,519
2016 $320,860,000,000 $316,116,000,000 2.18% $42,512 0.49 % 7,435,927
2015 $309,386,000,000 $309,386,000,000 2.39% $41,810 0.65 % 7,399,838
2014 $291,460,000,000 $302,170,000,000 2.76% $41,099 0.76 % 7,352,183
2013 $275,697,000,000 $294,048,000,000 3.10% $40,298 0.87 % 7,296,827
2012 $262,629,000,000 $285,202,000,000 1.70% $39,425 0.82 % 7,234,060
2011 $248,514,000,000 $280,434,000,000 4.81% $39,083 0.60 % 7,175,364
2010 $228,639,000,000 $267,552,000,000 6.77% $37,512 0.53 % 7,132,438
2009 $214,048,000,000 $250,592,000,000 -2.46% $35,322 0.62 % 7,094,595
2008 $219,279,000,000 $256,910,000,000 2.13% $36,438 0.70 % 7,050,677
2007 $211,597,000,000 $251,557,000,000 6.46% $35,929 0.59 % 7,001,456
2006 $193,535,000,000 $236,282,000,000 7.03% $33,946 0.34 % 6,960,595
2005 $181,569,000,000 $220,757,000,000 7.39% $31,824 0.30 % 6,936,874
2004 $169,100,000,000 $205,569,000,000 8.70% $29,724 0.43 % 6,915,998
2003 $161,386,000,000 $189,116,000,000 3.06% $27,462 0.55 % 6,886,457
2002 $166,349,000,000 $183,507,000,000 1.66% $26,794 0.70 % 6,848,847
2001 $169,404,000,000 $180,517,000,000 0.56% $26,541 1.05 % 6,801,542
2000 $171,669,000,000 $179,510,000,000 7.66% $26,668 1.34 % 6,731,195
1999 $165,768,000,000 $166,733,000,000 2.51% $25,103 1.47 % 6,641,965
1998 $168,885,000,000 $162,655,000,000 -5.88% $24,848 1.63 % 6,546,057
1997 $177,353,000,000 $172,822,000,000 5.10% $26,831 1.70 % 6,441,236
1996 $159,718,000,000 $164,436,000,000 4.26% $25,963 1.43 % 6,333,444
1995 $144,652,000,000 $157,719,000,000 2.37% $25,260 1.22 % 6,243,859
1994 $135,812,000,000 $154,062,000,000 6.04% $24,975 1.30 % 6,168,707
1993 $120,354,000,000 $145,292,000,000 6.20% $23,858 1.37 % 6,089,808
Sources:

See also