Switzerland GDP

GDP nominal (2022)
$807,706,000,000
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

2.06%

  • Nominal (current) Gross Domestic Product (GDP) of Switzerland is $807,706,000,000 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Switzerland reached $718,132,000,000 in 2022.
  • GDP Growth Rate in 2022 was 2.06%, representing a change of 15,654,000,000 US$ over 2021, when Real GDP was $760,153,000,000.
  • GDP per Capita in Switzerland (with a population of 8,740,472 people) was $88,760 in 2022, an increase of $1,300 from $87,460 in 2021; this represents a change of 1.5% in GDP per capita.
Switzerland GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Switzerland

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2022 $807,706,000,000 $775,807,000,000 2.06% $88,760 0.56 % 8,740,472
2021 $800,640,000,000 $760,153,000,000 4.22% $87,460 0.61 % 8,691,406
2020 $739,914,000,000 $729,362,000,000 -2.38% $84,430 0.73 % 8,638,613
2019 $721,369,000,000 $747,110,000,000 1.14% $87,121 0.72 % 8,575,588
2018 $725,563,000,000 $738,674,000,000 2.86% $86,756 0.74 % 8,514,434
2017 $695,201,000,000 $718,132,000,000 1.36% $84,969 0.94 % 8,451,687
2016 $687,895,000,000 $708,477,000,000 2.07% $84,616 1.10 % 8,372,898
2015 $694,118,000,000 $694,118,000,000 1.64% $83,813 1.15 % 8,281,732
2014 $726,538,000,000 $682,887,000,000 2.35% $83,403 1.23 % 8,187,791
2013 $706,235,000,000 $667,209,000,000 1.79% $82,490 1.16 % 8,088,367
2012 $686,420,000,000 $655,462,000,000 1.18% $81,976 1.07 % 7,995,738
2011 $715,888,000,000 $647,822,000,000 1.81% $81,889 1.13 % 7,910,982
2010 $598,851,000,000 $636,286,000,000 3.24% $81,341 1.14 % 7,822,435
2009 $554,192,000,000 $616,297,000,000 -2.30% $79,683 1.26 % 7,734,405
2008 $567,273,000,000 $630,788,000,000 2.81% $82,582 1.28 % 7,638,288
2007 $490,755,000,000 $613,560,000,000 3.92% $81,353 0.89 % 7,541,904
2006 $441,619,000,000 $590,436,000,000 4.07% $78,988 0.63 % 7,475,010
2005 $418,293,000,000 $567,325,000,000 2.75% $76,372 0.64 % 7,428,435
2004 $403,914,000,000 $552,143,000,000 2.70% $74,804 0.69 % 7,381,151
2003 $362,088,000,000 $537,618,000,000 -0.03% $73,338 0.75 % 7,330,729
2002 $309,300,000,000 $537,792,000,000 -0.07% $73,908 0.72 % 7,276,480
2001 $286,580,000,000 $538,186,000,000 1.58% $74,496 0.59 % 7,224,403
2000 $279,209,000,000 $529,838,000,000 3.96% $73,772 0.56 % 7,182,059
1999 $297,883,000,000 $509,662,000,000 1.66% $71,359 0.48 % 7,142,198
1998 $303,456,000,000 $501,326,000,000 3.03% $70,528 0.30 % 7,108,221
1997 $294,786,000,000 $486,583,000,000 2.26% $68,659 0.24 % 7,086,998
1996 $340,101,000,000 $475,823,000,000 0.47% $67,305 0.45 % 7,069,691
1995 $352,845,000,000 $473,591,000,000 0.48% $67,288 0.67 % 7,038,297
1994 $301,377,000,000 $471,325,000,000 1.27% $67,414 0.80 % 6,991,538
1993 $272,234,000,000 $465,415,000,000 -0.13% $67,100 0.92 % 6,936,121
Sources:

See also