Austria GDP

GDP nominal (2022)
$471,400,000,000
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

5.00%

  • Nominal (current) Gross Domestic Product (GDP) of Austria is $471,400,000,000 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Austria reached $398,369,000,000 in 2022.
  • GDP Growth Rate in 2022 was 5.00%, representing a change of 20,245,000,000 US$ over 2021, when Real GDP was $405,146,000,000.
  • GDP per Capita in Austria (with a population of 8,939,617 people) was $47,585 in 2022, an increase of $2,176 from $45,409 in 2021; this represents a change of 4.8% in GDP per capita.
Austria GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Austria

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2022 $471,400,000,000 $425,391,000,000 5.00% $47,585 0.20 % 8,939,617
2021 $480,368,000,000 $405,146,000,000 4.56% $45,409 0.16 % 8,922,082
2020 $435,225,000,000 $387,489,000,000 -6.45% $43,500 0.31 % 8,907,777
2019 $444,621,000,000 $414,222,000,000 1.52% $46,647 0.45 % 8,879,940
2018 $454,991,000,000 $408,031,000,000 2.43% $46,155 0.49 % 8,840,513
2017 $417,261,000,000 $398,369,000,000 2.26% $45,282 0.70 % 8,797,496
2016 $395,837,000,000 $389,570,000,000 1.99% $44,591 1.09 % 8,736,487
2015 $381,971,000,000 $381,971,000,000 1.01% $44,197 1.13 % 8,642,421
2014 $442,585,000,000 $378,135,000,000 0.66% $44,247 0.78 % 8,546,066
2013 $430,191,000,000 $375,651,000,000 0.03% $44,301 0.59 % 8,479,539
2012 $409,402,000,000 $375,555,000,000 0.68% $44,552 0.46 % 8,429,637
2011 $431,685,000,000 $373,017,000,000 2.92% $44,453 0.34 % 8,391,200
2010 $392,275,000,000 $362,424,000,000 1.84% $43,337 0.24 % 8,362,829
2009 $401,759,000,000 $355,886,000,000 -3.76% $42,657 0.26 % 8,342,935
2008 $432,052,000,000 $369,808,000,000 1.46% $44,442 0.32 % 8,321,131
2007 $389,186,000,000 $364,485,000,000 3.73% $43,942 0.33 % 8,294,722
2006 $336,280,000,000 $351,387,000,000 3.45% $42,501 0.50 % 8,267,763
2005 $316,092,000,000 $339,655,000,000 2.24% $41,285 0.68 % 8,227,034
2004 $301,458,000,000 $332,200,000,000 2.74% $40,655 0.63 % 8,171,217
2003 $262,274,000,000 $323,356,000,000 0.94% $39,822 0.51 % 8,120,104
2002 $214,395,000,000 $320,340,000,000 1.65% $39,651 0.49 % 8,078,992
2001 $197,509,000,000 $315,136,000,000 1.27% $39,198 0.36 % 8,039,626
2000 $197,290,000,000 $311,192,000,000 3.38% $38,848 0.24 % 8,010,428
1999 $217,259,000,000 $301,030,000,000 3.56% $37,669 0.19 % 7,991,377
1998 $218,260,000,000 $290,692,000,000 3.58% $36,446 0.11 % 7,975,862
1997 $212,790,000,000 $280,641,000,000 2.09% $35,225 0.11 % 7,967,093
1996 $237,251,000,000 $274,886,000,000 2.35% $34,542 0.14 % 7,958,041
1995 $241,038,000,000 $268,576,000,000 2.67% $33,795 0.15 % 7,947,296
1994 $203,535,000,000 $261,597,000,000 2.40% $32,966 0.38 % 7,935,365
1993 $190,380,000,000 $255,460,000,000 0.53% $32,315 0.82 % 7,905,278
Sources:

See also