Greece GDP

GDP nominal (2022)
$219,066,000,000
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

5.91%

  • Nominal (current) Gross Domestic Product (GDP) of Greece is $219,066,000,000 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Greece reached $196,857,000,000 in 2022.
  • GDP Growth Rate in 2022 was 5.91%, representing a change of 11,898,000,000 US$ over 2021, when Real GDP was $201,203,000,000.
  • GDP per Capita in Greece (with a population of 10,384,971 people) was $20,520 in 2022, an increase of $1,258 from $19,262 in 2021; this represents a change of 6.5% in GDP per capita.
Greece GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Greece

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2022 $219,066,000,000 $213,101,000,000 5.91% $20,520 -0.58 % 10,384,971
2021 $214,874,000,000 $201,203,000,000 8.43% $19,262 -0.64 % 10,445,365
2020 $188,926,000,000 $185,552,000,000 -9.00% $17,651 -0.58 % 10,512,232
2019 $205,257,000,000 $203,913,000,000 1.88% $19,284 -0.56 % 10,574,024
2018 $212,049,000,000 $200,141,000,000 1.67% $18,822 -0.55 % 10,633,271
2017 $199,844,000,000 $196,857,000,000 1.09% $18,411 -0.54 % 10,692,228
2016 $193,148,000,000 $194,730,000,000 -0.49% $18,115 -0.53 % 10,749,742
2015 $195,684,000,000 $195,684,000,000 -0.20% $18,108 -0.52 % 10,806,641
2014 $235,458,000,000 $196,068,000,000 0.48% $18,049 -0.47 % 10,862,969
2013 $238,908,000,000 $195,140,000,000 -2.52% $17,879 -0.45 % 10,914,505
2012 $242,029,000,000 $200,176,000,000 -7.09% $18,258 -0.37 % 10,963,635
2011 $282,996,000,000 $215,444,000,000 -10.15% $19,577 -0.26 % 11,004,725
2010 $297,125,000,000 $239,780,000,000 -5.48% $21,731 -0.20 % 11,033,783
2009 $331,309,000,000 $253,677,000,000 -4.30% $22,946 -0.16 % 11,055,496
2008 $355,909,000,000 $265,077,000,000 -0.34% $23,938 -0.16 % 11,073,623
2007 $318,903,000,000 $265,969,000,000 3.27% $23,980 -0.13 % 11,091,493
2006 $273,547,000,000 $257,538,000,000 5.65% $23,189 -0.07 % 11,106,093
2005 $247,875,000,000 $243,759,000,000 0.60% $21,934 -0.01 % 11,113,448
2004 $240,964,000,000 $242,308,000,000 5.06% $21,800 0.04 % 11,115,091
2003 $202,370,000,000 $230,635,000,000 5.79% $20,758 0.12 % 11,110,487
2002 $154,564,000,000 $218,003,000,000 3.92% $19,646 0.22 % 11,096,617
2001 $136,309,000,000 $209,774,000,000 4.13% $18,946 0.31 % 11,072,182
2000 $130,458,000,000 $201,451,000,000 3.92% $18,250 0.40 % 11,038,109
1999 $142,589,000,000 $193,852,000,000 3.07% $17,633 0.50 % 10,993,862
1998 $144,428,000,000 $188,073,000,000 3.89% $17,192 0.59 % 10,939,475
1997 $143,158,000,000 $181,023,000,000 4.48% $16,645 0.66 % 10,875,273
1996 $145,862,000,000 $173,254,000,000 2.86% $16,036 0.71 % 10,803,806
1995 $136,878,000,000 $168,433,000,000 2.10% $15,700 0.76 % 10,727,927
1994 $116,602,000,000 $164,969,000,000 2.00% $15,494 0.79 % 10,647,416
1993 $108,809,000,000 $161,734,000,000 -1.60% $15,311 0.81 % 10,563,441
Sources:

See also