Natural Gas Consumption by Country

# Country Yearly Gas Consumption
(MMcf)
World
Share
Cubic Feet
Per Capita
1 United States 27,243,858,000 21.7 % 83.93
2 Russia 15,538,246,850 12.4 % 107.41
3 China 6,738,151,620 5.4 % 4.83
4 Iran 6,567,636,495 5.2 % 80.30
5 Japan 4,364,157,070 3.5 % 34.30
6 Canada 4,053,420,385 3.2 % 113.44
7 Saudi Arabia 3,614,137,100 2.9 % 110.36
8 Germany 2,872,839,935 2.3 % 35.00
9 Mexico 2,756,000,000 2.2 % 22.94
10 United Arab Emirates 2,621,818,538 2.1 % 294.03
11 United Kingdom 2,543,774,765 2.0 % 39.00
12 Italy 2,384,574,745 1.9 % 39.59
13 Thailand 1,876,886,305 1.5 % 26.70
14 India 1,753,142,545 1.4 % 1.33
15 Uzbekistan 1,700,417,250 1.4 % 54.94
16 Turkey 1,697,309,530 1.4 % 21.31
17 Egypt 1,692,930,470 1.4 % 17.32
18 Argentina 1,659,451,850 1.3 % 38.36
19 South Korea 1,565,231,430 1.2 % 30.69
20 Indonesia 1,501,240,650 1.2 % 5.79
21 Pakistan 1,436,261,050 1.1 % 6.81
22 Qatar 1,418,356,345 1.1 % 587.41
23 Netherlands 1,408,574,090 1.1 % 82.66
24 Turkmenistan 1,407,726,530 1.1 % 244.12
25 Australia 1,406,949,600 1.1 % 59.07
26 Algeria 1,399,215,615 1.1 % 35.38
27 Brazil 1,391,057,850 1.1 % 6.78
28 France 1,342,958,820 1.1 % 21.05
29 Ukraine 1,171,928,275 0.9 % 26.05
30 Malaysia 1,119,838,650 0.9 % 36.04
31 Spain 995,988,653 0.8 % 21.45
32 Bangladesh 948,609,067 0.8 % 6.01
33 Venezuela 935,953,445 0.7 % 30.66
34 Trinidad and Tobago 841,803,906 0.7 % 576.51
35 Oman 774,104,800 0.6 % 184.67
36 Kuwait 738,401,335 0.6 % 188.91
37 Taiwan 696,623,690 0.6 % 29.63
38 Nigeria 664,628,300 0.5 % 3.61
39 Poland 642,803,630 0.5 % 16.67
40 Belarus 612,008,950 0.5 % 63.09
41 Belgium 605,157,840 0.5 % 53.80
42 Bahrain 547,382,500 0.4 % 401.85
43 Kazakhstan 480,637,150 0.4 % 26.95
44 Singapore 428,017,800 0.3 % 75.76
45 Colombia 406,475,650 0.3 % 8.63
46 Romania 387,405,550 0.3 % 19.46
47 Azerbaijan 384,227,200 0.3 % 38.95
48 Hungary 332,949,820 0.3 % 33.82
49 Vietnam 320,660,200 0.3 % 3.48
50 Israel 305,827,900 0.2 % 38.19
51 Austria 295,621,865 0.2 % 34.21
52 Czech Republic (Czechia) 277,858,420 0.2 % 26.40
53 Peru 275,103,850 0.2 % 8.96
54 Norway 184,697,450 0.1 % 35.58
55 New Zealand 178,693,900 0.1 % 38.93
56 South Africa 173,043,500 0.1 % 3.10
57 Portugal 168,311,290 0.1 % 16.24
58 Slovakia 163,826,285 0.1 % 30.20
59 Tunisia 160,506,675 0.1 % 13.89
60 Libya 158,564,350 0.1 % 25.61
61 Chile 155,103,480 0.1 % 8.68
62 Ireland 153,761,510 0.1 % 32.96
63 Syria 151,854,500 0.1 % 7.91
64 Myanmar 126,780,850 0.1 % 2.46
65 Switzerland 123,920,335 0.1 % 14.96
66 Brunei 122,896,200 0.1 % 291.61
67 Hong Kong 114,526,545 0.1 % 15.48
68 Denmark 112,866,740 0.1 % 19.88
69 Bulgaria 111,290,897 0.1 % 15.23
70 Greece 110,818,470 0.1 % 10.25
71 Jordan 102,307,555 0.1 % 10.78
72 Moldova 96,409,950 0.1 % 29.42
73 Finland 96,268,690 0.1 % 17.57
74 Bolivia 95,350,500 0.1 % 8.60
75 Philippines 91,819,000 0.1 % 0.89
76 Lithuania 88,251,435 0.1 % 29.78
77 Georgia 84,755,934 0.1 % 22.47
78 Serbia 76,986,700 0.1 % 10.24
79 Côte d'Ivoire 72,854,845 0.1 % 3.09
80 Croatia 72,537,010 0.1 % 17.05
81 Armenia 72,395,750 0.1 % 25.15
82 Mozambique 66,921,925 0.1 % 2.49
83 Puerto Rico 55,373,429 0.0 % 15.83
84 Congo 52,972,500 0.0 % 10.46
85 Latvia 46,792,375 0.0 % 23.49
86 Ghana 44,989,609 0.0 % 1.56
87 Cuba 44,143,750 0.0 % 3.89
88 Morocco 42,978,355 0.0 % 1.24
89 Equatorial Guinea 42,024,850 0.0 % 31.20
90 Dominican Republic 39,129,020 0.0 % 3.76
91 Tanzania 38,846,500 0.0 % 0.74
92 Iraq 35,385,630 0.0 % 0.94
93 Sweden 34,043,660 0.0 % 3.46
94 Luxembourg 31,112,515 0.0 % 54.64
95 Slovenia 28,817,040 0.0 % 13.85
96 Yemen 28,605,150 0.0 % 1.00
97 Angola 27,298,495 0.0 % 0.97
98 Cameroon 24,014,200 0.0 % 1.04
99 Ecuador 17,551,555 0.0 % 1.08
100 Estonia 16,633,365 0.0 % 12.65
101 Gabon 13,349,070 0.0 % 6.58
102 Bosnia and Herzegovina 7,063,000 0.01 % 2.00
103 Kyrgyzstan 6,356,700 0.01 % 1.07
104 Afghanistan 5,163,009 0.00 % 0.15
105 Papua New Guinea 3,531,500 0.00 % 0.41
106 Senegal 2,189,530 0.00 % 0.15
107 North Macedonia 2,118,900 0.00 % 1.01
108 Uruguay 1,988,640 0.00 % 0.58
109 Albania 1,236,025 0.00 % 0.43
110 Tajikistan 706,300 0.001 % 0.08
111 Barbados 626,435 0.000 % 2.25
112 DR Congo 353,150 0.000 % 0.00
113 Macao 68,193 0.0001 % 0.11

Sources