File:UN Human Development Report 2009.PNG

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(1,350 × 652 pixels, file size: 50 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents
This demographic map image could be re-created using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with {{vector version available|new image name}}.


It is recommended to name the SVG file “UN Human Development Report 2009.svg”—then the template Vector version available (or Vva) does not need the new image name parameter.
Description
English: The United Nations Human Development Index (HDI) rankings for 2009. For full details, see List of countries by Human Development Index (en.wikipedia)
 
0.950 and over
 
0.900–0.949
 
0.850–0.899
 
0.800–0.849
 
0.750–0.799
 
0.700–0.749
 
0.650–0.699
 
0.600–0.649
 
0.550–0.599
 
0.500–0.549
 
0.450–0.499
 
0.400–0.449
 
0.350–0.399
 
under 0.350
 
Data unavailable
Public domain I, the copyright holder of this work, release this work into the public domain. This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.
Source
Author
Other versions

Derivative works of this file:

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current16:23, 6 February 2010Thumbnail for version as of 16:23, 6 February 20101,350 × 652 (50 KB)Marquinhos (talk | contribs)({{Information |Description={{en|1=The United Nations Human Development Index (HDI) rankings for 2009. For full details, see [[w:en:List of countries by Human Development Index|List of countries by H)
13:04, 2 February 2010Thumbnail for version as of 13:04, 2 February 20101,350 × 652 (50 KB)Marquinhos (talk | contribs)Correcting.
13:02, 2 February 2010Thumbnail for version as of 13:02, 2 February 20101,350 × 652 (50 KB)Marquinhos (talk | contribs)Fix data (Maldivas, Nicaragua, Botswana).
01:27, 29 October 2009Thumbnail for version as of 01:27, 29 October 20091,350 × 652 (50 KB)Chronus (talk | contribs){{Information |Description={{en|1=The United Nations Human Development Index (HDI) rankings for 2009. For full details, see [[w:en:List of countries by Human Development Index|List of countries by H
22:30, 26 October 2009Thumbnail for version as of 22:30, 26 October 20091,350 × 652 (50 KB)Chronus (talk | contribs)Reverted to version as of 13:32, 25 October 2009 Vandalismos do usuário Eduardo Sellan III
06:10, 26 October 2009Thumbnail for version as of 06:10, 26 October 20091,427 × 628 (50 KB)Alumnum (talk | contribs)Novo sistema.
06:09, 26 October 2009Thumbnail for version as of 06:09, 26 October 20091,427 × 628 (50 KB)Alumnum (talk | contribs)Melhor sistema de cores.
13:32, 25 October 2009Thumbnail for version as of 13:32, 25 October 20091,350 × 652 (50 KB)Giro720 (talk | contribs)Fix data (Niger, Morocco, South Africa, etc)
22:54, 6 October 2009Thumbnail for version as of 22:54, 6 October 20091,350 × 652 (50 KB)Chronus (talk | contribs){{Information |Description={{en|1=The United Nations Human Development Index (HDI) rankings for 2009. For full details, see [[w:en:List of countries by Human Development Index|List of countries by H

File usage on other wikis

The following other wikis use this file: