Category:2006 maps of the world
Jump to navigation
Jump to search
Media in category "2006 maps of the world"
The following 126 files are in this category, out of 126 total.
-
2006 Overall EPI Score by Country Quintile.png 815 × 466; 332 KB
-
2006 Richard Lynn and Tatu Vanhanen IQ Data.png 602 × 355; 143 KB
-
2006 Turkish exports nl.png 1,440 × 622; 55 KB
-
2006-Not-Free-Countries.png 1,357 × 628; 30 KB
-
2006Afghan exports.PNG 1,425 × 625; 59 KB
-
2006AM broadcast stations.PNG 1,425 × 625; 60 KB
-
2006American exports.PNG 1,425 × 625; 60 KB
-
2006areca nut.PNG 1,425 × 625; 57 KB
-
2006Azerbaijani exports.PNG 1,425 × 625; 58 KB
-
2006Bangladeshi exports.PNG 1,425 × 625; 58 KB
-
2006Bosnian exports.PNG 1,425 × 625; 58 KB
-
2006budget income.PNG 1,425 × 625; 61 KB
-
2006Burkinabe exports.PNG 1,425 × 625; 58 KB
-
2006Burmese exports.PNG 1,425 × 625; 57 KB
-
2006Cameroonian exports.PNG 1,425 × 625; 59 KB
-
2006cargo fleet.PNG 1,425 × 625; 62 KB
-
2006carob-ar.png 1,425 × 625; 60 KB
-
2006carob.PNG 1,425 × 625; 57 KB
-
2006Chadian exports.PNG 1,425 × 625; 57 KB
-
2006Congo(Zaire) exports.PNG 1,425 × 625; 58 KB
-
2006container fleet.PNG 1,425 × 625; 60 KB
-
2006Dutch exports.PNG 1,425 × 625; 59 KB
-
2006Egyptian exports.PNG 1,425 × 625; 61 KB
-
2006Emirati exports.PNG 1,425 × 625; 59 KB
-
2006Ethiopian exports.PNG 1,425 × 625; 60 KB
-
2006Filipino exports.PNG 1,425 × 625; 59 KB
-
2006FM broadcast stations.PNG 1,425 × 625; 59 KB
-
2006French exports.PNG 1,425 × 625; 61 KB
-
2006gdp ppp.PNG 1,425 × 625; 62 KB
-
2006German exports.PNG 1,425 × 625; 62 KB
-
2006Ghanaian exports.PNG 1,425 × 625; 61 KB
-
2006Guinea exports.PNG 1,425 × 625; 59 KB
-
2006Indian exports.PNG 1,425 × 625; 61 KB
-
2006Indonesian exports.PNG 1,425 × 625; 60 KB
-
2006Iranian exports.PNG 1,425 × 625; 59 KB
-
2006Iraqi exports.PNG 1,425 × 625; 58 KB
-
2006Israeli exports.PNG 1,425 × 625; 58 KB
-
2006Ivoirian exports.PNG 1,425 × 625; 60 KB
-
2006Jordanian exports.PNG 1,425 × 625; 59 KB
-
2006Kazakhstani exports.PNG 2,000 × 1,000; 260 KB
-
2006Kenyan exports.PNG 1,425 × 625; 61 KB
-
2006Kuwaiti exports.PNG 1,425 × 625; 59 KB
-
2006Kyrgyz exports.PNG 1,425 × 625; 59 KB
-
2006labour.PNG 1,425 × 625; 61 KB
-
2006Lebanese exports.PNG 1,425 × 625; 59 KB
-
2006Libyan exports.PNG 1,425 × 625; 58 KB
-
2006Malaysian exports.PNG 1,425 × 625; 60 KB
-
2006Malian exports.PNG 1,425 × 625; 59 KB
-
2006Mauritanian exports.PNG 1,425 × 625; 58 KB
-
2006megacities zh-hant.png 1,425 × 625; 66 KB
-
2006megacities zh.png 1,425 × 625; 66 KB
-
2006megacities-1-.png 1,425 × 625; 64 KB
-
2006megacities-1-be.png 1,425 × 625; 45 KB
-
2006megacities-fr.svg 1,425 × 625; 1.42 MB
-
2006megacities.PNG 1,425 × 625; 64 KB
-
2006megacities.svg 1,425 × 625; 1.42 MB
-
2006net capital export.PNG 1,425 × 625; 62 KB
-
2006net capital import.PNG 1,425 × 625; 58 KB
-
2006Nigeria exports.PNG 1,425 × 625; 58 KB
-
2006Norwegian exports.PNG 1,425 × 625; 59 KB
-
2006Omani exports.PNG 1,425 × 625; 58 KB
-
2006persimmon.PNG 1,425 × 625; 33 KB
-
2006Polish exports.PNG 1,425 × 625; 59 KB
-
2006SaudiArabian exports.PNG 1,425 × 625; 61 KB
-
2006Senegalese exports.PNG 1,425 × 625; 59 KB
-
2006Sierra Leonean exports.PNG 1,425 × 625; 57 KB
-
2006Singaporean exports.PNG 1,425 × 625; 61 KB
-
2006SouthAfrican exports.PNG 1,425 × 625; 62 KB
-
2006Spanish exports.PNG 1,425 × 625; 60 KB
-
2006Sudanese exports.PNG 1,425 × 625; 58 KB
-
2006Syrian exports.PNG 1,425 × 625; 59 KB
-
2006Tajikistani exports.PNG 1,425 × 625; 59 KB
-
2006Thai exports.PNG 1,425 × 625; 61 KB
-
2006Tunisian exports.PNG 1,425 × 625; 58 KB
-
2006Turkish exports.PNG 1,425 × 625; 20 KB
-
2006Turkmen exports.PNG 1,425 × 625; 58 KB
-
2006Ugandan exports.PNG 1,425 × 625; 61 KB
-
2006Uzbekistani exports.PNG 1,425 × 625; 59 KB
-
2006Zambian exports.PNG 1,425 × 625; 58 KB
-
2006Zimbabwean exports.PNG 1,425 × 625; 59 KB
-
483897main Global-PM2.5-map.JPG 2,400 × 1,200; 1.32 MB
-
AYool WOA surf Si.png 1,550 × 1,075; 293 KB
-
Cholera.png 1,357 × 628; 43 KB
-
CommunistSplit.png 1,357 × 633; 46 KB
-
Countries adopting Metric System 2006.png 1,243 × 594; 172 KB
-
Countries adopting Metric System 2006.svg 1,410 × 715; 864 KB
-
Countries by agricultural output.PNG 1,541 × 631; 51 KB
-
Death penalty map.png 1,357 × 628; 92 KB
-
Death Penalty World Map (Dec 5, 2006).png 1,357 × 628; 15 KB
-
Death Penalty World Map1.png 1,350 × 625; 53 KB
-
Death-penalty.png 1,357 × 628; 36 KB
-
Ease of Doing Business Index.PNG 1,350 × 625; 36 KB
-
Exports by country map copy3.png 1,357 × 628; 54 KB
-
Gaa global amphib diversity.jpg 781 × 425; 179 KB
-
HDI 2006 Results.png 1,357 × 617; 30 KB
-
HDI Most Recent Results for each State and Territory.png 1,357 × 617; 30 KB
-
HDImap current.png 1,350 × 625; 45 KB
-
HDImap spectrum2006-colourblind-compliant.png 1,350 × 625; 21 KB
-
HDImap spectrum2006.png 1,350 × 625; 20 KB
-
HDImap.PNG 1,357 × 628; 39 KB
-
HDImap2006-colourblind-compliant.png 1,357 × 628; 29 KB
-
Jewry.PNG 1,425 × 625; 50 KB
-
Least Developed Countries map - 2006.png 1,357 × 628; 26 KB
-
Map of sites of ongoing armed conflicts worldwide.PNG 1,357 × 628; 29 KB
-
Map of the world coloured by type of plug used.png 816 × 520; 15 KB
-
MCD12C1 A2006001 051 2013164180709 LCT-1.png 7,200 × 3,600; 924 KB
-
Military expenditure by country map.PNG 1,435 × 625; 46 KB
-
Miss Earth 2006 Map.PNG 1,357 × 628; 52 KB
-
Miss International 2006 Map.PNG 1,357 × 628; 50 KB
-
Miss Universe 2006 Map.png 1,357 × 628; 52 KB
-
Persvrijheid.png 1,357 × 628; 41 KB
-
Physical map of the world, April 2006. LOC 2006629910.jpg 11,722 × 6,608; 8.01 MB
-
Physical map of the world, April 2006. LOC 2006629910.tif 11,722 × 6,608; 221.61 MB
-
Political map of the world, April 2006. LOC 2006629911.jpg 11,693 × 6,589; 4.75 MB
-
Political map of the world, April 2006. LOC 2006629911.tif 11,693 × 6,589; 220.43 MB
-
Rail gauge world.png 1,425 × 800; 49 KB
-
Standard time zones of the world. LOC 2006629909.jpg 5,942 × 3,239; 2.16 MB
-
Standard time zones of the world. LOC 2006629909.tif 5,942 × 3,239; 55.06 MB
-
The Amazing Race Asia – countries visited.png 1,089 × 478; 165 KB
-
UN Security Council 2006.svg 940 × 415; 1.44 MB
-
Un-world00.svg 670 × 433; 340 KB
-
Unemployment rate world from CIA figures.PNG 1,470 × 625; 40 KB
-
USGS world oil endowment.png 1,047 × 551; 33 KB
-
World Heritage Sites by country (2006).gif 1,192 × 683; 113 KB
-
World Map 2006 Security Council.png 1,357 × 628; 49 KB